













|
 |


2007-08 Big 12 Conference Men's Basketball Schedule
University of Texas Schedule
| Date | Game | TV | Arena | Time |
| Mon., Nov. 12 | Texas 58, Texas-San Antonio 37 | LSN | EC | Box Score |
| Fri., Nov. 16 | Texas 73, UC Davis 42 | | EC | Box Score |
| Sun., Nov. 18 | Texas 100, Arkansas-Monticello 52 | | EC | Box Score |
| Fri., Nov. 23 | Texas 102, New Mexico St. 87 | VERSUS | PC | Box Score |
| Sat., Nov. 24 | Texas 97, Tennessee 78 | VERSUS | PC | Box Score |
| Wed., Nov. 28 | Texas 98, Texas Southern 61 | | EC | Box Score |
| Sun., Dec. 2 | Texas 63, UCLA 61 | FSN | PP | Box Score | Gametracker |
| Wed., Dec. 5 | Texas 88, North Texas 72 | LSN | EC | Box Score |
| Sat., Dec. 8 | Texas 80, Rice 54 | CSTV | TC | Box Score | Gametracker |
| Sat., Dec. 15 | Texas 96, Texas State 81 | LSN | EC | Box Score |
| Tue., Dec. 18 | Texas 66, Oral Roberts 56 | LSN | EC | Box Score |
| Sat., Dec. 22 | Michigan State 78, Texas 72 | ESPN | PAH | Box Score |
| Sat., Dec. 29 | Wisconsin 67, Texas 66 | ESPN2 | EC | Box Score |
| Wed., Jan. 2 | Texas 67, TCU 59 | LSN | EC | Box Score |
| Sat., Jan. 5 | Texas 81, Saint Mary's 62 | LSN | EC | Box Score |
| Sat., Jan. 12 | Missouri 97, Texas 84* | ESPN Plus | MA | Box Score | Gametracker |
| Sat., Jan. 19 | Texas 69, Colorado 67* | ESPN Plus | EC | Box Score |
| Mon., Jan. 21 | Texas 63, Oklahoma State 61* | ESPN | GIA | Box Score |
| Sat., Jan. 26 | Texas 73, Texas Tech 47* | ESPN Plus | EC | Box Score |
| Wed., Jan. 30 | Texas A&M 80, Texas 63* | ESPN2 | RA | Box Score | Gametracker |
| Sat., Feb. 2 | Texas 80, Baylor 72* | ESPN Plus | EC | Box Score |
| Wed., Feb. 6 | Texas 64, Oklahoma 54* | ESPN2 | LNC | Box Score | Gametracker |
| Sat., Feb. 9 | Texas 71, Iowa State 65 (OT)* | ABC | HC | Box Score |
| Mon., Feb. 11 | Texas 72, Kansas 69* | ESPN | EC | Box Score |
| Sat., Feb. 16 | Texas 82, Baylor 77* | ESPN | FC | Box Score | Gametracker |
| Mon., Feb. 18 | Texas 77, Texas A&M 50* | ESPN | EC | Box Score |
| Sat., Feb. 23 | Texas 62, Oklahoma 45* | ABC | EC | Box Score |
| Mon., Feb. 25 | Texas 74, Kansas State 65* | ESPN | BC | Box Score |
| Sat., Mar. 1 | Texas Tech 83, Texas 80* | CBS | USA | Box Score | Gametracker |
| Tue., Mar. 4 | Texas 70, Nebraska 66* | FSNMW/LSN | EC | Box Score |
| Sun., Mar. 9 | Texas 62, Oklahoma State 57* | ESPN | EC | Box Score |
| Fri., Mar. 14 | Texas 66, Oklahoma State 59 | ESPN Plus/ESPNU | SC | Recap | Box Score | Gametracker |
| Sat., Mar. 15 | Texas 77, Oklahoma 49 | ESPN Plus/ESPN2 | SC | Recap | Box Score | Gametracker |
| Sun., Mar. 16 | Kansas 84, Texas 74 | ESPN | SC | Recap | Final Stats | Notes | Gametracker |
| Fri., Mar. 21 | Texas 74, Austin Peay 54 | CBS | ALA | Box Score | Gametracker |
| Sun., Mar. 23 | Texas 75, Miami 72 | CBS | ALA | Box Score | Gametracker |
| Fri., Mar. 28 | Texas 82, Stanford 62 | CBS | RS | Box Score | Gametracker |
| Sun., Mar. 30 | Memphis 85, Texas 67 | CBS | RS | Box Score | Gametracker |
All times Central except Colorado non-conference and Big 12 home games, which are Mountain Time.
Schedule, times and television listings are subject to change
* - Big 12 Conference game
ARENA KEY
AA - Arena Auditorium, Laramie, Wyo.
AD - Alamodome, San Antonio, Texas
AF - Allen Fieldhouse, Lawrence, Kan.
AAC - American Airlines Center, Dallas, Texas
ALA - Alltel Arena, Little Rock, Ark.
AMC - Alexander Memorial Coliseum, Atlanta, Ga.
BC - Bramlage Coliseum, Manhattan, Kan.
BD - Bob Devaney Sports Center, Lincoln, Neb.
BJA - BJCC Arena, Birmingham, Ala.
BJCC - Birmingham-Jefferson Convention Complex, Baton Rouge, La.
BWA - Bud Walton Arena, Fayetteville, Ark.
CA - Carver Arena, Peoria, Ill.
CC - Colonial Center, Columbia, S.C.
CCCC - Charleston Civic Center Coliseum, Charleston, W.Va.
CEC - Coors Events Center, Boulder, Colo.
CF - Conte Forum, Chestnut Hill, Mass.
CLU - Clune Arena, Colorado Springs, Colo.
CMT - C.M. Tad Smith Coliseum, Oxford, Miss.
DMC - Daniel-Meyer Coliseum, Fort Worth, Texas
EADA - E.A. Diddle Arena, Bowling Green, Ky.
EC - Frank C. Erwin, Jr. Special Events Center, Austin, Texas
FC - Ferrell Center, Waco, Texas
FF - Ford Field, Detroit, Mich.
FDC - Ford Center, Oklahoma City, Okla.
GC - Galen Center, Los Angeles, Calif.
GD - Gold Dome, Shreveport, La.
GIA - Gallagher-Iba Arena, Stillwater, Okla.
GLC - Gill Coliseum, Corvallis, Ore.
HC- Hilton Coliseum, Ames, Iowa
HDC - Honda Center, Anaheim, Calif.
HP - Haas Pavilion, Berkeley, Calif.
HUMC - Humphrey Coliseum, Starkville, Miss.
JC - Johnson Coliseum, Huntsville, Texas
KC - Kohl Center, Madison, Wis.
KNC - Knapp Center, Des Moines, Iowa
LCC - Lahaina Civic Center, Maui, Hawaii
LNC - Lloyd Noble Center, Norman, Okla.
MA - Mizzou Arena, Columbia, Mo.
MBA - Moby Arena, Fort Collins, Colo.
MCK - McKale Arena, Tucson, Ariz.
MGA - Magness Arena, Denver, Colo.
MH - Milk House at Disney's Wide World of Sports Complex, Orlando, Fla.
MSG - Madison Square Garden, New York, N.Y.
OA - Orleans Arena, Las Vegas, Nev.
PAH - The Palace of Auburn Hills, Auburn Hills, Mich.
PC - Prudential Center,, Newark, N.J.
PEC - Peterson Events Center, Pittsburgh, Pa.
PIT - The Pit, Albuquerque, N.M.
PP - Pauley Pavilion, Los Angeles, Calif.
QCO - Quest Center, Omaha, Neb.
RA - Reed Arena, College Station, Texas
RS – Reliant Stadium, Houston, Texas
SFC - Sports and Fitness Center, St. Thomas, U.S. Virgin Islands
SC - Sprint Center, Kansas City, Mo.
SIA - Southern Illinois Arena, Carbondale, Ill.
SUL - Sullivan Arena, Anchorage, Ala.
STC - Scottrade Center, St. Louis, Mo.
TC - Toyota Center, Houston, Texas
UNTC - UNT Coliseum, Denton, Texas
USA - United Spirit Arena, Lubbock, Texas
USBA - US Bank Arena, Cincinnati, Ohio
VC - Verizon Center, Washington, D.C.
LOCAL TELEVISION KEY
CTN - Cyclone Television Network
DTV - Drake Television
FSNMW - FSN Midwest
FSNSW - FSN Southwest
FSNRM - FSN Rocky Mountain
JTV - Jayhawk Television
LSN - Longhorn Sports Network
MC - Mediacom Cyclone Television
MSN - Missouri Sports Network
SSN - Sooner Sports Network
TTTN - Texas Tech Television Network
|