| Associated Press |
| (Final) |
| |
| No. | School (1st Place Votes) | Rec. | Pts. | Prv. |
| 1. | North Carolina (53) | 32-2 | 1779 | 1 |
| 2. | Memphis (13) | 33-1 | 1710 | 2 |
| 3. | UCLA (5) | 31-3 | 1674 | 3 |
| 4. | KANSAS (1) | 31-3 | 1596 | 5 |
| 5. | Tennessee | 29-4 | 1449 | 4 |
| 6. | Wisconsin | 29-4 | 1412 | 8 |
| 7. | TEXAS | 28-6 | 1390 | 6 |
| 8. | Georgetown | 27-5 | 1271 | 9 |
| 9. | Duke | 27-5 | 1223 | 7 |
| 10. | Stanford | 26-7 | 1122 | 11 |
| 11. | Butler | 29-3 | 1004 | 12 |
| 12. | Xavier | 27-6 | 957 | 10 |
| 13. | Louisville | 24-8 | 894 | 13 |
| 14. | Drake | 28-4 | 794 | 16 |
| 15. | Notre Dame | 24-7 | 672 | 14 |
| 16. | Connecticut | 24-8 | 670 | 15 |
| 17. | Pittsburgh | 26-9 | 586 | NR |
| 18. | Michigan State | 25-8 | 523 | 19 |
| 19. | Vanderbilt | 26-7 | 493 | 18 |
| 20. | Purdue | 24-8 | 418 | 17 |
| 21. | Washington State | 24-8 | 377 | 21 |
| 22. | Clemson | 24-9 | 364 | NR |
| 23. | Davidson | 26-6 | 253 | 23 |
| 24. | Gonzaga | 25-7 | 232 | 20 |
| 25. | Marquette | 24-9 | 174 | 25 |
| ARV: Texas A&M (4 points) |
|
| USA Today/ESPN |
| (Final) |
| |
| No. | School | Rec. | Pts. | Prv. |
| 1. | KANSAS | 37-3 | 775 | 4 |
| 2. | Memphis | 38-2 | 744 | 3 |
| 3. | North Carolina | 36-3 | 708 | 1 |
| 4. | UCLA | 35-4 | 687 | 2 |
| 5. | TEXAS | 31-7 | 631 | 7 |
| 6. | Louisville | 27-9 | 602 | 13 |
| 7. | Tennessee | 31-5 | 554 | 6 |
| 8. | Xavier | 30-7 | 543 | 12 |
| 9. | Davidson | 29-7 | 512 | 23 |
| 10. | Wisconsin | 31-5 | 499 | 5 |
| 11. | Stanford | 28-8 | 474 | 11 |
| 12. | Georgetown | 28-6 | 395 | 8 |
| 13. | Michigan State | 27-9 | 359 | 20 |
| 14. | Butler | 30-4 | 339 | 10 |
| 15. | Washington State | 26-9 | 328 | 21 |
| 16. | Duke | 28-6 | 312 | 9 |
| 17. | West Virginia | 26-11 | 197 | NR |
| 18. | Pittsburgh | 27-10 | 194 | 19 |
| 19. | Notre Dame | 25-8 | 180 | 15 |
| 20. | Purdue | 25-9 | 164 | 18 |
| 21. | Marquette | 25-10 | 153 | 24 |
| 22. | Western Kentucky | 29-7 | 139 | NR |
| 23. | Drake | 28-5 | 117 | 14 |
| 24. | Villanova | 22-13 | 110 | NR |
| 25. | Vanderbilt | 26-8 | 70 | 16 |
| ARV: Texas A&M (51 points); Kansas State (28)
|
|