















|
 |


2008 Big 12 Football National Signing Day Recap
Feb. 6, 2008
| BAYLOR |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Romie Blaylock | IR | 5-10 | 170 | Cedar Hill, Texas (Cedar Hill) |
| Rodney Chadwick | LB | 6-2 | 190 | Carthage, Texas (Carthage) |
| Jared Edwards | DL | 6-4 | 250 | Mansfield, Texas (Timberview) |
| Nick Florence | QB | 6-2 | 175 | Garland, Texas (South Garland) |
| Kirby Freeman | QB | 6-3 | 214 | Brownwood, Texas (Brownwood/Miami, Fla.) |
| Brandon Garrett | OL | 6-7 | 290 | La Marque, Texas (La Marque) |
| Robert Griffin | QB | 6-3 | 195 | Copperas Cove, Texas (Copperas Cove) |
| Trentson Hill | DB | 6-0 | 175 | Mount Pleasant, Texas (Mount Pleasant) |
| Jake Jackson | OL | 6-4 | 280 | Southlake, Texas (Southlake Carroll) |
| Kaeron Johnson | DT | 6-2 | 265 | Cuero, Texas (Cuero) |
| Cameron Kaufhold | OL | 6-5 | 275 | Friendswood, Texas (Friendswood) |
| Gary Mason Jr. | DE | 6-5 | 211 | Waxahachie, Texas (Waxahachie) |
| Ben Parks | PK | 6-2 | 195 | Argyle, Texas (Argyle) |
| Tracy Robertson | DL | 6-4 | 230 | Houston, Texas (Lamar) |
| Jarred Salubi | RB | 5-10 | 191 | Waco, Texas (Waco) |
| Lanear Sampson | WR | 6-0 | 190 | Mesquite, Texas (North Mesquite) |
| Jeremy Sanders | QB | 6-2 | 210 | Marlin, Texas (Marlin/Navarro College) |
| T.J. Scranton | WR | 5-10 | 180 | Hitchcock, Texas (Hitchcock/Kilgore College) |
| Michael Williams | CB | 6-1 | 180 | Beaumont, Texas (West Brook) |
| Terrance Williams | WR | 6-3 | 190 | Dallas, Texas (W.T. White) |
| Kendall Wright | ATH | 6-0 | 180 | Pittsburg, Texas (Pittsburg) |
| COLORADO |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Chance Blackmon | WR | 6-3 | 185 | Tatum, Texas (Tatum) |
| Curtis Cunningham | DL | 6-2 | 270 | Littleton, Colo. (Columbine) |
| Ryan Dannewitz | OL | 6-6 | 285 | San Jacinto, Calif. (San Jacinto) |
| Jameson Davis | PK | 5-11 | 190 | Eagle, Idaho (Eagle) |
| Ryan Deehan | TE | 6-6 | 230 | Poway, Calif. (Poway) |
| Vince Ewing | S | 6-1 | 200 | Carlsbad, Calif. (Carlsbad) |
| Bryce Givens | OT | 6-6 | 250 | Castle Rock, Colo. (Denver Mullen) |
| Tyler Hansen | QB | 6-2 | 205 | Murrieta, Calif. (Chaparral) |
| Steven Hicks | DB | 6-0 | 185 | Tyler, Texas (Whitehouse) |
| Lynn Katoa | ILB | 6-2 | 220 | Salt Lake City, Utah (Cottonwood) |
| Patrick Mahnke | S | 6-2 | 190 | Parker, Colo. (Mountain Vista) |
| Jon Major | ILB | 6-3 | 225 | Parker, Colo. (Ponderosa) |
| Will Pericak | TE | 6-4 | 235 | Boulder, Colo. (Boulder) |
| Ray Polk | TB | 6-1 | 200 | Scottsdale, Ariz. (Brophy Prep) |
| Douglas Rippy | LB | 6-2 | 220 | Trotwood, Ohio (Trotwood-Madison) |
| Darrell Scott | TB | 6-0 | 204 | Oxnard, Calif. (St. Bonaventure) |
| Rodney Stewart | TB/KR | 5-8 | 185 | Westerville, Ohio (Brookhaven) |
| Maxwell Tuioti-Mariner | OL | 6-4 | 300 | Corona, Calif. (Corona) |
| Paul Vigo | WR | 6-1 | 172 | Moorpark, Calif. (Moorpark) |
| Ryan Wallace | TE | 6-5 | 230 | Bowling Green, Ky. (Bowling Green) |
| IOWA STATE |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Darius (Cannedy) Darks | WR | 6-0 | 180 | Austin, Texas (Connally) |
| Ter'ran Benton | DB | 6-0 | 180 | Arlington, Texas (Summit) |
| Carter Bykowski | TE | 6-7 | 245 | Eden Prairie, Minn. (Eden Prairie) |
| Jason Carlson | WR | 6-0 | 195 | New Hope, Minn. (North Dakota State College of Science/Robbinsdale Armstrong) |
| Ernest Ferguson | LB | 6-1 | 222 | Royal Palm Beach, Fla. (Royal Palm Beach) |
| Zach Guyer | K | 6-3 | 180 | Johnston, Iowa (Johnston) |
| Kevin Hamlin | LB | 6-3 | 215 | Jupiter, Fla. (Dwyer) |
| Kurt Hammerschmidt | TE | 6-5 | 236 | Chesterfi eld, Mo. (DeSmet) |
| Nathaniel "Chase" Harper | ATH | 6-5 | 230 | Austin, Texas (Connally) |
| Scott "Adrin" Haughton | OL | 6-4 | 310 | Sanford, Fla. (Seminole) |
| Leonard Johnson | DB | 5-11 | 180 | Clearwater, Fla. (Largo) |
| Sedrick Johnson | WR | 6-4 | 180 | Troup, Texas (Arp) |
| Cleyon Laing | DE | 6-3 | 250 | Edmonton, Alberta, Canada (Holy Trinity) |
| Dustin Land | DB | 5-11 | 200 | Milton, Fla. (Milton) |
| Judah Linder | DB | 6-0 | 170 | Miami, Fla. (Edison) |
| Roosevelt Maggitt | DL | 6-2 | 215 | Riviera, Fla. (Dwyer) |
| Grant Mahoney | K | 6-1 | 180 | Marion, Iowa (Linn-Mar) |
| Jake McDonough | DE | 6-5 | 250 | Urbandale, Iowa (Valley) |
| Lonzie Range | WR | 6-3 | 190 | Carrollton, Texas (Creekview) |
| Stephen Ruempolhamer | DT | 6-3 | 285 | Tulsa, Okla. (Union) |
| Jeremiah Schwartz | RB | 5-11 | 230 | Orlando, Fla. (Edgewater) |
| Jerome Tiller | QB | 6-3 | 185 | San Antonio, Texas (Robert E. Lee) |
| Ethan Tuftee | OL | 6-3 | 285 | Davenport, Iowa (Assumption) |
| Johnny "Bo" Williams | RB | 6-1 | 220 | Oakland Park, Fla. (Florida/Northeast) |
| KANSAS |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Tim Biere | TE | 6-4 | 240 | Omaha, Neb. (Westside) |
| Greg Brown | DB | 5-11 | 164 | Cedar Hill, Texas (Cedar Hill) |
| Jocques Crawford | Rb | 6-1 | 230 | Memphis, Tenn. (Cordova/Cisco JC) |
| Nathan D'Cunha | OL | 6-6 | 307 | Campbelltown, NWS, Australia (St. Gregory's/Santa Barbara CC) |
| Rod Harris, Jr. | WR | 6-2 | 200 | Bryan, Texas (Bryan/Blinn JC) |
| Tanner Hawkinson | TE | 6-6 | 245 | McPherson, Kan. (McPherson) |
| Ben Lueken | OL | 6-6 | 300 | St. Louis, Mo. (Chaminade) |
| Trevor Marrongelli | OL | 6-4 | 285 | Rolling Rock, Texas (Westwood) |
| D.J. Marshall | DE | 6-4 | 230 | Mesquite, Texas (Mesquite) |
| Darius Parish | DT | 6-4 | 325 | Wichita, Kan. (North) |
| Daymond Patterson | WR | 5-9 | 175 | Mesquite, Texas (North Mesquite) |
| Kale Pick | QB | 6-2 | 200 | Dodge City, Kan. (Dodge City) |
| Nick Plato | TE | 6-6 | 228 | Edwardsville, Ill. (Edwardsville) |
| Corrigan Powell | DB | 5-10 | 161 | Garland, Texas (Lakeview Centennial) |
| Sean Ransburg | Ath. | 6-1 | 195 | Harrisonville, Mo. (Harrisonville) |
| Josh Richardson | OLB | 6-4 | 200 | Dublin, Ohio (Scioto) |
| Alonso Rojas | P | 6-3 | 200 | Miami, Fla. (Killian/Bowling Green) |
| Lubbock Smith | DB | 5-11 | 190 | Dallas, Texas (Carter) |
| John Williams | OL | 6-4 | 335 | Tulsa, Okla. (Washington) |
| Duane Zlatnik | DE | 6-4 | 260 | Rossville, Kan. (Rossville) |
| KANSAS STATE |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Brandon Banks | WR | 5-8 | 170 | Garner, N.C. (Bakersfi eld College) |
| Dustin Bell | DB | 6-0 | 180 | Dallas, Texas (Bakersfi eld College) |
| Josh Berard | LB | 6-2 | 220 | Redondo Beach, Calif. (El Camino CC) |
| Javonta Boyd | DL | 6-3 | 290 | St. Petersburg, Fla. (Northeast) |
| Kwamaine Brown | RB | 5-8 | 185 | Seminole, Fla. (Osceola) |
| Daniel Calvin | DL | 6-4 | 310 | Bakersfi eld, Calif. (Bakersfi eld College) |
| Jarell Childs | RB | 6-3 | 216 | Kansas City, Mo. (Oak Park) |
| William Cooper | OL | 6-5 | 260 | Hayti, Mo. (Hayti) |
| Logan Dold | RB | 6-1 | 200 | Garden Plain, Kan. (Garden Plain) |
| Ethan Douglas | OL | 6-6 | 285 | Basehor, Kan. (Basehor Linwood) |
| Antonio Felder | LB | 6-3 | 245 | Warner Robbins, Ga. (Butler County CC) |
| John Finau | DL | 6-1 | 295 | Los Angeles, Calif. (El Camino CC) |
| Tony Gillespie | DL | 6-1 | 298 | Jenks, Okla. (Jenks) |
| Brandon Harold | DE | 6-5 | 260 | East St. Louis, Ill. (East St. Louis) |
| Jack Hayes | DL | 6-4 | 270 | Columbia, Miss. (Gulf Coast CC) |
| Adrian Hilburn | WR | 6-2 | 190 | New Braunfels, Texas (San Francisco CC) |
| Blair Irvin | DB | 5-11 | 185 | Patterson, La. (Coffeyville CC) |
| Joseph Kassanavoid | QB | 6-6 | 215 | Lawson, Mo. (Lawson) |
| Collin Klein | QB | 6-4 | 202 | Loveland, Colo. (Loveland) |
| Billy McClellan | DB | 5-9 | 180 | Torrance, Calif. (Harbor CC) |
| George Pierson | P | 6-0 | 180 | Arlington, Va. (Tyler JC) |
| Ulla Pomele | LB | 6-1 | 235 | Santa Rosa, Calif. (Santa Rosa JC) |
| Edward Prince | OL | 6-5 | 280 | Starkville, Miss. (Copiah-Lincoln CC) |
| Aubrey Quarles | WR | 6-0 | 190 | Aurora, Colo. (Santa Rosa JC) |
| Hansen Sekona | LB | 6-0 | 230 | San Mateo, Calif. (College of San Mateo) |
| Kenny Session | RB | 5-8 | 190 | Tulsa, Okla. (East Central) |
| Blake Slaughter | LB | 6-0 | 219 | Missouri City, Texas (Elkins) |
| Attrail Snipes | WR | 6-1 | 180 | Rainer Beach, Wash. (Bakersfi eld College) |
| Daniel Thomas | RB | 6-2 | 227 | Hilliard, Fla. (NW Mississippi CC) |
| Grant Valentine | LB | 6-3 | 240 | Burbank, Calif. (Glendale CC) |
| Wade Weibert | OL | 6-5 | 300 | Hillsboro, Kan. (Butler County CC) |
| Braden Wilson | ATH | 6-4 | 220 | Smith Center, Kan. (Smith Center) |
| MISSOURI |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Jimmy Burge | OL/DL | 6-2 | 280 | Houston Texas (Stratford) |
| Taylor Davis | OL/DL | 6-5 | 270 | Plano, Texas (Prestonwood Christian Academy) |
| Will Ebner | RB/LB | 6-1 | 225 | Friendswood, Texas (Friendswood) |
| Kip Edwards | WR/DB | 6-1 | 185 | Arlington, Texas (Bowie) |
| Michael Egnew | TE/DB | 6-5 | 210 | Plainview, Texas (Plainview) |
| Blaine Gabbert | QB | 6-5 | 225 | Ballwin, Mo. (Parkway West) |
| Zaviar Gooden | RB/DB | 6-2 | 210 | Pflugerville, Texas (Pflugerville) |
| Dan Hoch | OL/DL | 6-6 | 295 | Harlan, Iowa (Harlan) |
| Jerrell Jackson | WR/DB | 6-2 | 180 | Houston, Texas (Jefferson Davis) |
| Kenji Jackson | RB/DB | 5-10 | 200 | Mansfield, Texas (Mansfield) |
| Daniel Jenkins | OL/DL | 6-4 | 290 | Gilmer, Texas (Gilmer) |
| Andrew Jones | TE/DL | 6-5 | 230 | Smithville, Mo. (Smithville) |
| Wes Kemp | WR/DL | 6-4 | 225 | St. Louis, Mo. (DeSmet) |
| Brad Madison | OL/DL | 6-5 | 255 | Beaumont, Texas (Westbrook) |
| Gahn McGaffie | WR/DB | 5-11 | 180 | Galena Park, Texas (Galena Park) |
| Travis Ruth | OL/Dl | 6-3 | 300 | Jefferson City, Mo. (Jefferson City) |
| Aldon Smith | TE/DL | 6-5 | 235 | Raytown, Mo. (Raytown) |
| Jacquiest Smith | TE/DL | 6-4 | 225 | Dallas, Texas (South Oak Cliff) |
| Robert Steeples | WR/DB | 6-1 | 190 | St. Louis Mo. (DeSmet) |
| Drew Temple | RB/DB | 5-10 | 190 | Kansas City, Mo. (Rockhurst) |
| George White | LB | 6-2 | 250 | Flint, Mich. (Carman-Ainsworth/Cincinatti Harmony Prep) |
| Rolandis Woodland | WR | 6-5 | 185 | St. Louis, Mo. (Rockwood Summit/ Cincinnatti Harmony Prep) |
| NEBRASKA |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Antonio Bell | WR | 6-2 | 180 | Daytona Beach, Fla. (Mainland) |
| Will Compton | LB | 6-2 | 230 | Bonne Terre, Mo. (North County) |
| Khiry Cooper | WR | 6-2 | 180 | Shreveport, La. (Calvary Baptist Academy) |
| Ben Cotton | TE | 6-6 | 230 | Ames, Iowa (Ames) |
| Alfonzo Dennard | DB | 5-10 | 190 | Rochelle, Ga. (Wilcox County) |
| Sean Fisher | LB | 6-6 | 225 | Omaha, Neb. (Millard North) |
| David Grant | OL | 6-6 | 295 | Killeen, Texas (Killeen) |
| Ricky Henry | OL | 6-4 | 305 | Omaha, Neb. (Omaha Burke/North Dakota State College of Science) |
| Tyson Hetzer | TE | 6-6 | 245 | Redding, Calif. (Anderson/Citrus College) |
| Micah Kreikemeier | LB | 6-3 | 210 | West Point, Neb. (West Point Central Catholic) |
| John Levorson | DB | 6-3 | 190 | Crete, Neb. (Crete) |
| Tim Marlowe | WR | 5-10 | 160 | Youngstown, Ohio (Cardinal Mooney) |
| Cameron Meredith | DL | 6-4 | 225 | Santa Ana, Calif. (Mater Dei) |
| Collins Okafor | RB | 6-1 | 195 | Omaha, Neb. (Omaha Westside) |
| Courtney Osborne | ATH | 6-3 | 175 | Garland, Texas (South Garland) |
| Steven Osborne | WR | 6-4 | 185 | Garland, Texas (South Garland) |
| Kyler Reed | HB | 6-3 | 220 | Shawnee, Kan. (St. Thomas Aquinas) |
| Justin Rogers | DB | 5-11 | 180 | Birmingham, Ala. (Vestavia Hills) |
| P.J. Smith | DB | 6-2 | 205 | River Ridge, La. (John Curtis) |
| Kody Spano | QB | 6-2 | 205 | Stephenville, Texas (Stephenville) |
| Baker Steinkuhler | OL | 6-6 | 290 | Lincoln, Neb. (Lincoln Southwest) |
| Brandon Thompson | OL | 6-6 | 295 | The Woodlands, Texas (The Woodlands) |
| Quentin Toailoa | DL | 6-4 | 300 | Highland, Calif. (Redlands East Valley) |
| Mason Wald | DB | 5-11 | 205 | Birmingham, Ala. (Vestavia Hills HS) |
| Lester Ward | RB | 6-3 | 215 | Brenham, Texas (Brenham) |
| Alonzo Whaley | LB/FB | 6-1 | 225 | Madisonville, Texas (Madisonville) |
| David Whitmore | DB | 6-2 | 185 | Port Arthur, Texas (Memorial) |
| OKLAHOMA |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Justin Johnson | RB | 6-1 | 210 | Gilmer, Texas (Gilmer) |
| Landry Jones | QB | 6-4 | 210 | Artesia, N.M. (Artesia) |
| Britt Mitchell | OL | 6-6 | 320 | Roscoe, Texas (Roscoe) |
| Daniel Franklin | LB | 6-3 | 220 | Mount Airy, Ga. (Habersham Central) |
| Dejuan Miller | WR | 6-5 | 200 | Metuchen, N.J. (Metuchen) |
| James Hanna | TE | 6-4 | 215 | Flower Mound, Texas (Flower Mound) |
| David King | DE | 6-4 | 240 | Houston, Texas (Strake Jesuit Prep) |
| J.R. Bryant | LB | 6-3 | 230 | Jesup, Ga. (Garden City CC [Kan.]) |
| Josh Jarboe | WR | 6-3 | 195 | Decatur, Ga. (Cedar Grove) |
| Mike Balogun | LB | 6-2 | 250 | Upper Marlboro, Md. (Lackawanna CC [Pa.]) |
| Tress Way | K | 6-1 | 190 | Tulsa, Okla. (Union) |
| Joseph Ibiloye | LB | 6-4 | 205 | Garland, Texas (South Garland) |
| Stephen Good | OL | 6-5 | 305 | Paris, Texas (Paris) |
| Lamar Harris | DB | 6-2 | 180 | Gilmer, Texas (Gilmer) |
| R.J. Washington | DE | 6-4 | 242 | Fort Worth, Texas (Keller Fossil Ridge) |
| Stacy McGee | DL | 6-4 | 260 | Muskogee, Okla. (Muskogee) |
| Jameel Owens | WR | 6-3 | 200 | Muskogee, Okla. (Muskogee) |
| Jermie Calhoun | RB | 6-0 | 210 | Ben Wheeler, Texas (Van) |
| Casey Walker | DL | 6-3 | 285 | Garland, Texas (Garland) |
| Ben Habern | OL | 6-4 | 275 | Argyle, Texas (Liberty Christian) |
| David Sims | DB | 5-11 | 198 | Gainesville, Fla. (Butte College [Calif.]) |
| OKLAHOMA STATE |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Isaiah Anderson | WR | 6-0 | 175 | Wichita Falls, Texas (Wichita Falls) |
| Lucien Antoine | S | 6-2 | 210 | Coral Springs, Fla. (Ft. Scott CC) |
| Cooper Bassett | TE | 6-5 | 235 | Tuttle, Okla. (Tuttle) |
| Justin Blackmon | WR | 6-2 | 190 | Ardmore, Okla. (Plainview) |
| Donald Booker | LB | 6-0 | 225 | Houston, Texas (Klein Forest/Navarro JC) |
| Brodrick Brown | DB | 5-8 | 165 | Houston, Texas (Westfi eld) |
| DeJuan Davis | OL | 6-4 | 295 | Fort Worth, Texas (Crowley) |
| Chris Donaldson | DT | 6-1 | 285 | Anderson, S.C. (Coffeyville CC) |
| Alfred DuPree | LB | 6-2 | 215 | Dallas, Texas (Skyline) |
| Jeremy Gray | DE | 6-6 | 250 | Sherman, Texas (Sherman) |
| Maurice Gray | DB | 5-9 | 180 | Kathleen, Ga. (Warner Robins/Butler CC) |
| Patrick Hoog | OL | 6-4 | 295 | Castroville, Texas (Medina Valley) |
| Justin Horton | TE | 6-4 | 220 | Henderson, Texas (Henderson) |
| Beau Johnson | RB | 5-11 | 210 | Lawrenceville, Ga. (Cen. Gwinnett/Butler Co.) |
| Victor Johnson | S | 6-1 | 175 | Waco, Texas (Waco) |
| Markelle Martin | S | 6-1 | 180 | Wichita Falls, Texas (Rider) |
| Swanson Miller | DT | 6-4 | 300 | Alachua, Fla. (Santa Fe/Butler County CC) |
| Travis Miller | RB | 5-11 | 185 | Marlin, Texas (Marlin) |
| Andrew Mitchell | OL | 6-5 | 300 | Choctaw, Okla. (Snow Community College) |
| Jamal Mosley | TE | 6-4 | 230 | Memphis, Tenn. (Kingsbury) |
| Nigel Nicholas | DE | 6-3 | 260 | Rossville, Ga. (Ridgeland) |
| Jeremiah Price | DE | 6-2 | 245 | Collins, Miss. (Jones County Junior College) |
| Adrian Richards | WR | 6-4 | 190 | Mesquite, Texas (Mesquite) |
| Quinn Sharp | K | 6-1 | 185 | Mansfi eld, Texas (Summit) |
| Kye Staley | RB | 6-0 | 215 | Guthrie, Okla. (Guthrie) |
| Lane Taylor | OL | 6-2 | 300 | Arlington, Texas (Martin) |
| Johnny Thomas | DB | 6-1 | 175 | Texas City, Texas (Texas City) |
| TEXAS |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Emmanuel Acho | LB | 6-2 | 215 | Dallas, Texas (St. Mark's) |
| Nolan Brewster | DB | 6-1 | 195 | Littleton, Colo. (Mullen) |
| Mark Buchanan | OL | 6-6 | 285 | Austin, Texas (Austin) |
| Dan Buckner | WR | 6-4 | 213 | Allen, Texas (Allen) |
| Brock Fitzhenry | WR | 5-9 | 171 | Giddings, Texas (Giddings) |
| Blake Gideon | DB | 6-1 | 197 | Leander, Texas (Leander) |
| D.J. Grant | WR | 6-3 | 205 | Austin, Texas (LBJ) |
| DeSean Hales | WR | 5-11 | 185 | Spring, Texas (Klein Oak) |
| Antoine Hicks | WR | 6-2 | 193 | Arlington, Texas (Timberview) |
| Jeremy Hills | RB | 6-0 | 187 | Houston, Texas (Alief Elsik) |
| Jarvis Humphrey | DT | 6-2 | 290 | Cedar Hill, Texas (Cedar Hill) |
| Dravannti Johnson | LB | 6-2 | 237 | Nederland, Texas (Nederland) |
| D.J. Monroe | DB | 5-9 | 165 | Angleton, Texas (Angleton) |
| Tre' Newton | RB | 6-0 | 193 | Southlake, Texas (Carroll) |
| Luke Poehlmann | OL | 6-6 | 260 | Brenham, Texas (Brenham) |
| Kheeston Randall | DT | 6-5 | 267 | Beaumont, Texas (Kelly) |
| Ryan Roberson | RB/LB | 5-10 | 210 | Brenham, Texas (Brenham) |
| David Snow | OL | 6-4 | 280 | Gilmer, Texas (Gilmer) |
| Justin Tucker | PK | 6-1 | 171 | Austin, Texas (Westlake) |
| Aaron Williams | DB | 6-1 | 175 | Round Rock,Texas (McNeil) |
| TEXAS A&M |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Josh Ayers | TE | 6-4 | 265 | Euless, Texas (Trinity) |
| Eddie Brown | DT | 6-0 | 265 | Waller, Texas (Waller) |
| Aaron Buckley | LB | 6-2 | 220 | Palacios, Texas (Palacios) |
| Ricky Cavanaugh | LB | 6-2 | 215 | Austin, Texas (LBJ) |
| Blake Chavis | TE | 6-5 | 209 | Beaumont, Texas (West Brook) |
| Leroy Chevalier | OL | 6-5 | 336 | Houston, Texas (Yates) |
| TommyDorman | QB | 6-2 | 206 | North Richland Hills, Texas (Birdville) |
| Adren Dorsey | DT | 6-2 | 297 | Tyler, Texas (John Tyler) |
| Terrence Frederick | DB | 5-10 | 170 | Katy, Texas (Katy) |
| Jeffrey Fuller | WR | 6-4 | 206 | McKinney, Texas (McKinney Boyd) |
| Keon Furtch | S | 6-2 | 190 | Paris, Texas (Paris) |
| Cyrus Gray | RB | 5-10 | 188 | DeSoto, Texas (DeSoto) |
| Derrick Hall | ATH | 5-10 | 192 | Beaumont, Texas (Central) |
| Trent Hunter | DB | 5-10 | 185 | Katy, Texas (Katy) |
| Jeffrey Hyde | OL | 6-5 | 290 | Colleyville, Texas (Covenant Christian) |
| Tony Jerod | DE | 6-5 | 256 | DeSoto, Texas (DeSoto) |
| Chris Lathrop | OL | 6-4 | 264 | Cypress, Texas (Cy Fair) |
| Kyle Mangan | FB | 6-2 | 222 | Brenham, Texas (Brenham) |
| Matt Moss | DE | 6-2 | 265 | El Cajon, Calif. (Grossmont [Calif.] CC) |
| Brian Thomas | OL | 6-3 | 270 | Pearland, Texas (Pearland) |
| Joe Villavisencio | OL | 6-4 | 322 | Jacksonville, Texas (Jacksonville) |
| K.J. Williams | TE | 6-3 | 233 | Norman, Okla. (Norman North) |
| TEXAS TECH |
| Name | Pos. | Ht. | Wt. | Hometown/Previous School |
| Donnie Carona | P/K | 6-0 | 210 | Beaumont, Texas (Kelly) |
| Omar Castillo | OL | 6-6 | 285 | Roswell, N.M. (Goddard) |
| Cody Davis | DB | 6-2 | 205 | Stephenville, Texas (Stephenville) |
| McKinner Dixon | DL | 6-3 | 265 | Lufkin, Texas (Cisco JC) |
| Seth Doege | QB | 6-2 | 200 | Wolfforth, Texas (Frenship) |
| Cornelius Douglas | ATH | 5-9 | 180 | Lawton, Okla. (Lawton) |
| Joey Fowler | DL | 6-4 | 271 | Oklahoma City, Okla. (Westmoore) |
| Deveric Gallington | OL | 6-4 | 320 | North Richland Hills, Texas (Richland) |
| Ryan Haliburton | DL | 6-4 | 234 | Wolfforth, Texas (Frenship) |
| Harrison Jeffers | RB | 5-9 | 210 | Lawton, Okla. (Eisenhower) |
| Joe King | OL | 6-6 | 297 | Oklahoma City, Okla. (Putnam City North) |
| Broderick Marshall | DL | 6-5 | 280 | Austin, Texas (Tyler JC) |
| Terry McDaniel | OL | 6-7 | 330 | Diana, Texas (New Diana) |
| Brandon Reid | ATH | 6-2 | 208 | El Paso, Texas (Canutillo) |
| Jarell Routt | DB | 6-0 | 205 | Texas City, Texas (Coffeyville CC) |
| Brandon Sesay | DL | 6-6 | 273 | Atlanta, Ga. (College of the Sequoias) |
|