Big 12















 
 

 

  Printer-friendly format   Email this article

 


Big 12 Football

Final 2007 Leaders
Team Statistics

Final 2007 Big 12 Conference Team Statistics (Conference games)


SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Missouri............  8   42  41   1   0  12   2  335  41.9
2. Kansas..............  8   41  36   0   0  12   0  318  39.8
3. Kansas State........  8   34  31   1   0  16   0  285  35.6
4. Texas...............  8   38  35   0   0   7   0  284  35.5
5. Oklahoma State......  8   37  37   0   0   8   0  283  35.4
6. Oklahoma............  8   38  34   0   0   6   0  280  35.0
7. Texas Tech..........  8   35  32   2   0   9   0  273  34.1
8. Nebraska............  8   34  30   4   0   5   0  257  32.1
9. Colorado............  8   29  28   0   0  12   0  238  29.8
10.Texas A&M...........  8   24  21   1   0   7   1  190  23.8
11.Iowa State..........  8   18  18   0   0   5   0  141  17.6
12.Baylor..............  8   14  12   0   0   4   0  108  13.5

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Kansas..............  8   21  19   2   0   6   1  169  21.1
2. Oklahoma............  8   22  22   0   0   6   0  172  21.5
3. Missouri............  8   23  17   0   0   8   1  181  22.6
4. Texas A&M...........  8   27  25   0   0   8   1  213  26.6
5. Texas...............  8   28  25   3   0   8   0  223  27.9
6. Texas Tech..........  8   31  31   0   0   7   0  238  29.8
7. Oklahoma State......  8   35  33   1   0   7   0  266  33.2
8. Colorado............  8   34  29   2   0  13   0  276  34.5
9. Kansas State........  8   37  35   0   0   7   0  278  34.8
10.Iowa State..........  8   38  37   1   0   6   0  285  35.6
11.Nebraska............  8   45  39   0   0  10   0  339  42.4
12.Baylor..............  8   43  43   0   0  17   0  352  44.0

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Texas Tech..........  8   464  333  13  71.8 3735  8.0 26 466.9
2. Missouri............  8   326  237   6  72.7 2665  8.2 21 333.1
3. Nebraska............  8   323  192  11  59.4 2589  8.0 24 323.6
4. Kansas State........  8   332  208   7  62.7 2283  6.9 15 285.4
5. Kansas..............  8   300  197   5  65.7 2230  7.4 22 278.8
6. Texas...............  8   255  157  13  61.6 2092  8.2 14 261.5
7. Baylor..............  8   359  201  20  56.0 2044  5.7  9 255.5
8. Oklahoma State......  8   229  134   3  58.5 1930  8.4 16 241.2
9. Oklahoma............  8   230  146   6  63.5 1924  8.4 20 240.5
10.Colorado............  8   273  155   9  56.8 1770  6.5 13 221.2
11.Texas A&M...........  8   241  140   5  58.1 1659  6.9 10 207.4
12.Iowa State..........  8   290  166   9  57.2 1613  5.6  5 201.6

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Texas Tech..........  8   258  148   6  57.4 1667  6.5 14 208.4
2. Oklahoma............  8   308  194  11  63.0 2038  6.6 11 254.8
3. Missouri............  8   340  212  10  62.4 2087  6.1 10 260.9
4. Nebraska............  8   285  170   4  59.6 2122  7.4 15 265.2
5. Texas A&M...........  8   274  171   3  62.4 2198  8.0 15 274.8
6. Kansas State........  8   290  168  15  57.9 2224  7.7 22 278.0
7. Kansas..............  8   362  217  15  59.9 2226  6.1 14 278.2
8. Baylor..............  8   270  179   6  66.3 2297  8.5 17 287.1
9. Iowa State..........  8   294  207   7  70.4 2393  8.1 20 299.1
10.Texas...............  8   329  210   9  63.8 2413  7.3 18 301.6
11.Colorado............  8   329  196  13  59.6 2422  7.4 18 302.8
12.Oklahoma State......  8   283  194   8  68.6 2447  8.6 21 305.9

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Oklahoma............  8    29  799    1  27.6
2. Texas...............  8    33  794    1  24.1
3. Missouri............  8    28  666    1  23.8
4. Kansas..............  8    27  641    1  23.7
5. Texas A&M...........  8    29  687    0  23.7
6. Colorado............  8    45 1011    0  22.5
7. Texas Tech..........  8    30  669    0  22.3
8. Nebraska............  8    51 1111    1  21.8
9. Oklahoma State......  8    34  703    1  20.7
10.Baylor..............  8    45  871    1  19.4
11.Kansas State........  8    37  700    1  18.9
12.Iowa State..........  8    40  676    0  16.9

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. Kansas State........  8   40  1767  44.2  109  2.7   4  39.5
2. Texas A&M...........  8   39  1675  42.9   44  1.1   7  38.2
3. Oklahoma............  8   36  1524  42.3  148  4.1   2  37.1
4. Texas Tech..........  8   20   864  43.2   96  4.8   2  36.4
5. Oklahoma State......  8   29  1202  41.4  107  3.7   2  36.4
6. Texas...............  8   31  1235  39.8  104  3.4   1  35.8
7. Colorado............  8   43  1662  38.7   84  2.0   2  35.8
8. Nebraska............  8   34  1344  39.5  103  3.0   2  35.3
9. Iowa State..........  8   53  2086  39.4  139  2.6   7  34.1
10.Missouri............  8   28  1014  36.2   77  2.8   2  32.0
11.Kansas..............  8   35  1279  36.5   55  1.6   6  31.5
12.Baylor..............  8   50  1956  39.1  410  8.2   2  30.1

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Kansas..............  8    7  15  22   2   5   7 +15   1.88
2. Missouri............  8    7  10  17   3   6   9  +8   1.00
3. Kansas State........  8    5  15  20   7   7  14  +6   0.75
4. Oklahoma State......  8    6   8  14   6   3   9  +5   0.62
   Oklahoma............  8    6  11  17   6   6  12  +5   0.62
6. Texas A&M...........  8    9   3  12   3   5   8  +4   0.50
7. Colorado............  8    4  13  17   6   9  15  +2   0.25
8. Iowa State..........  8    7   7  14   5   9  14  +0   0.00
9. Texas...............  8    3   9  12   4  13  17  -5  -0.62
10.Texas Tech..........  8    5   6  11   6  13  19  -8  -1.00
11.Nebraska............  8    1   4   5   8  11  19 -14  -1.75
12.Baylor..............  8    4   6  10   8  20  28 -18  -2.25

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Oklahoma State......  8    384  2109   5.5  19  263.6
2. Texas...............  8    328  1649   5.0  21  206.1
3. Texas A&M...........  8    365  1600   4.4  14  200.0
4. Kansas..............  8    312  1452   4.7  18  181.5
5. Oklahoma............  8    316  1318   4.2  15  164.8
6. Colorado............  8    315  1307   4.1  14  163.4
7. Missouri............  8    314  1246   4.0  18  155.8
8. Kansas State........  8    253  1066   4.2  13  133.2
9. Nebraska............  8    249  1060   4.3   8  132.5
10.Iowa State..........  8    307   908   3.0  11  113.5
11.Baylor..............  8    186   528   2.8   4   66.0
12.Texas Tech..........  8    135   375   2.8   8   46.9

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Kansas..............  8     229    718   3.1   6   89.8
2. Missouri............  8     235    744   3.2  10   93.0
3. Texas...............  8     261    843   3.2   6  105.4
4. Oklahoma............  8     255    920   3.6  11  115.0
5. Iowa State..........  8     257   1071   4.2  14  133.9
6. Colorado............  8     233   1098   4.7  15  137.2
7. Texas A&M...........  8     280   1242   4.4  11  155.2
8. Kansas State........  8     305   1259   4.1  11  157.4
9. Oklahoma State......  8     299   1417   4.7  14  177.1
10.Texas Tech..........  8     375   1608   4.3  14  201.0
11.Baylor..............  8     354   1726   4.9  22  215.8
12.Nebraska............  8     381   1972   5.2  29  246.5

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Texas Tech..........  8   375 3735   599  4110   6.9 34 513.8
2. Oklahoma State......  8  2109 1930   613  4039   6.6 35 504.9
3. Missouri............  8  1246 2665   640  3911   6.1 39 488.9
4. Texas...............  8  1649 2092   583  3741   6.4 35 467.6
5. Kansas..............  8  1452 2230   612  3682   6.0 40 460.2
6. Nebraska............  8  1060 2589   572  3649   6.4 32 456.1
7. Kansas State........  8  1066 2283   585  3349   5.7 28 418.6
8. Texas A&M...........  8  1600 1659   606  3259   5.4 24 407.4
9. Oklahoma............  8  1318 1924   546  3242   5.9 35 405.2
10.Colorado............  8  1307 1770   588  3077   5.2 27 384.6
11.Baylor..............  8   528 2044   545  2572   4.7 13 321.5
12.Iowa State..........  8   908 1613   597  2521   4.2 16 315.1

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Missouri............  8   744 2087  575  2831  4.9  20 353.9
2. Kansas..............  8   718 2226  591  2944  5.0  20 368.0
3. Oklahoma............  8   920 2038  563  2958  5.3  22 369.8
4. Texas...............  8   843 2413  590  3256  5.5  24 407.0
5. Texas Tech..........  8  1608 1667  633  3275  5.2  28 409.4
6. Texas A&M...........  8  1242 2198  554  3440  6.2  26 430.0
7. Iowa State..........  8  1071 2393  551  3464  6.3  34 433.0
8. Kansas State........  8  1259 2224  595  3483  5.9  33 435.4
9. Colorado............  8  1098 2422  562  3520  6.3  33 440.0
10.Oklahoma State......  8  1417 2447  582  3864  6.6  35 483.0
11.Baylor..............  8  1726 2297  624  4023  6.4  39 502.9
12.Nebraska............  8  1972 2122  666  4094  6.1  44 511.8

PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Kansas State........  8    21  460    4  21.9
2. Nebraska............  8     8   90    0  11.2
3. Texas Tech..........  8    22  245    0  11.1
4. Colorado............  8    21  222    0  10.6
5. Missouri............  8    11   99    0   9.0
6. Oklahoma............  8    21  129    0   6.1
7. Texas...............  8    12   66    0   5.5
8. Texas A&M...........  8    12   63    0   5.2
9. Baylor..............  8     9   39    0   4.3
10.Iowa State..........  8     5   15    0   3.0
11.Oklahoma State......  8    13   28    0   2.2
12.Kansas..............  8    20   20    0   1.0

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Missouri............  8   326  237  .727    6 2665 21 158.9
2. Oklahoma............  8   230  146  .635    6 1924 20 157.2
3. Texas Tech..........  8   464  333  .718   13 3735 26 152.3
4. Oklahoma State......  8   229  134  .585    3 1930 16 149.7
5. Kansas..............  8   300  197  .657    5 2230 22 149.0
6. Nebraska............  8   323  192  .594   11 2589 24 144.5
7. Texas...............  8   255  157  .616   13 2092 14 138.4
8. Kansas State........  8   332  208  .627    7 2283 15 131.1
9. Texas A&M...........  8   241  140  .581    5 1659 10 125.5
10.Colorado............  8   273  155  .568    9 1770 13 120.4
11.Iowa State..........  8   290  166  .572    9 1613  5 103.4
12.Baylor..............  8   359  201  .560   20 2044  9 100.9

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Kansas..............  8   362  217   15  59.9 2226 14 116.1
2. Missouri............  8   340  212   10  62.4 2087 10 117.7
3. Oklahoma............  8   308  194   11  63.0 2038 11 123.2
4. Texas Tech..........  8   258  148    6  57.4 1667 14 124.9
5. Colorado............  8   329  196   13  59.6 2422 18 131.6
6. Nebraska............  8   285  170    4  59.6 2122 15 136.8
7. Kansas State........  8   290  168   15  57.9 2224 22 137.0
8. Texas...............  8   329  210    9  63.8 2413 18 138.0
9. Texas A&M...........  8   274  171    3  62.4 2198 15 145.7
10.Baylor..............  8   270  179    6  66.3 2297 17 154.1
11.Iowa State..........  8   294  207    7  70.4 2393 20 156.5
12.Oklahoma State......  8   283  194    8  68.6 2447 21 160.0

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Missouri............  8    76  123  16   215
2. Texas Tech..........  8    31  173   9   213
3. Kansas..............  8    80  106  16   202
4. Oklahoma State......  8   112   81   6   199
5. Texas...............  8    86   97   9   192
6. Nebraska............  8    52  124   7   183
7. Texas A&M...........  8   102   68   6   176
8. Kansas State........  8    58  108   9   175
9. Oklahoma............  8    69   90   9   168
10.Colorado............  8    60   80   7   147
   Iowa State..........  8    56   77  14   147
12.Baylor..............  8    33   89  13   135

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Kansas..............  8    46   93   8   147
2. Oklahoma............  8    50   97   7   154
3. Missouri............  8    43  103   9   155
4. Colorado............  8    50  112  11   173
5. Texas...............  8    54  111   9   174
6. Texas A&M...........  8    68  100  11   179
   Texas Tech..........  8    93   76  10   179
8. Iowa State..........  8    58  112  12   182
9. Kansas State........  8    75   98  10   183
10.Oklahoma State......  8    78  108  10   196
11.Baylor..............  8    97  101   9   207
12.Nebraska............  8   103  105  15   223

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Missouri............  8     19   161
2. Kansas State........  8     17   108
3. Oklahoma State......  8     15   105
4. Oklahoma............  8     14   102
5. Texas A&M...........  8     13    72
6. Kansas..............  8     12    95
7. Texas Tech..........  8     11    85
   Iowa State..........  8     11    92
   Texas...............  8     11    83
10.Colorado............  8     10    64
   Nebraska............  8     10    78
12.Baylor..............  8      9    51

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Kansas..............  8   31  272  34.0
2. Oklahoma............  8   41  342  42.8
3. Baylor..............  8   48  352  44.0
4. Texas A&M...........  8   50  375  46.9
5. Iowa State..........  8   42  385  48.1
   Missouri............  8   43  385  48.1
7. Texas...............  8   46  402  50.2
8. Nebraska............  8   53  403  50.4
9. Kansas State........  8   48  410  51.2
10.Texas Tech..........  8   51  440  55.0
11.Oklahoma State......  8   47  452  56.5
12.Colorado............  8   61  545  68.1

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Baylor..............  8   53  493  61.6
2. Kansas..............  8   52  486  60.8
3. Missouri............  8   58  459  57.4
4. Iowa State..........  8   44  439  54.9
5. Texas Tech..........  8   45  424  53.0
6. Kansas State........  8   43  398  49.8
7. Texas...............  8   45  384  48.0
8. Oklahoma............  8   49  349  43.6
9. Oklahoma State......  8   45  343  42.9
10.Colorado............  8   47  340  42.5
11.Texas A&M...........  8   39  324  40.5
   Nebraska............  8   41  324  40.5

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Kansas..............  8     7    9  77.8
2. Texas A&M...........  8     7   11  63.6
3. Nebraska............  8    10   16  62.5
   Texas...............  8    10   16  62.5
5. Texas Tech..........  8    11   19  57.9
6. Missouri............  8     5    9  55.6
7. Oklahoma State......  8     8   15  53.3
8. Colorado............  8     9   17  52.9
9. Iowa State..........  8     7   14  50.0
10.Oklahoma............  8     4    9  44.4
11.Kansas State........  8     2    7  28.6
12.Baylor..............  8     4   15  26.7

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Kansas..............  8     8   20  40.0
2. Texas...............  8     5   12  41.7
3. Kansas State........  8     7   16  43.8
4. Texas A&M...........  8     4    8  50.0
   Iowa State..........  8     5   10  50.0
6. Oklahoma State......  8     7   13  53.8
7. Missouri............  8     8   14  57.1
   Oklahoma............  8     8   14  57.1
9. Texas Tech..........  8    11   18  61.1
10.Nebraska............  8     5    8  62.5
11.Baylor..............  8    10   15  66.7
   Colorado............  8     6    9  66.7

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Oklahoma............  8   31-34     91.2  25 11/14  6-6     0/  1/  2/  0
2. Missouri............  8   39-43     90.7  31 17/14  8-8     0/  1/  1/  2
3. Kansas State........  8   33-37     89.2  20 10/10 13-14    1/  0/  1/  1
4. Oklahoma State......  8   29-33     87.9  21 16/5   8-10    1/  0/  1/  0
5. Nebraska............  8   28-32     87.5  23  6/17  5-5     1/  0/  2/  1
6. Kansas..............  8   43-50     86.0  33 17/16 10-15    0/  1/  1/  0
7. Texas...............  8   24-28     85.7  22 14/8   2-3     2/  0/  1/  0
8. Colorado............  8   27-32     84.4  21 11/10  6-9     1/  0/  1/  0
9. Texas A&M...........  8   24-30     80.0  17 14/3   7-11    0/  0/  2/  0
10.Texas Tech..........  8   30-39     76.9  25  8/17  5-8     2/  1/  3/  0
11.Iowa State..........  8   18-25     72.0  13 10/3   5-7     1/  2/  2/  0
12.Baylor..............  8   10-23     43.5   7  3/4   3-5     1/  6/  3/  1

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Oklahoma............  8   18-27     66.7  16  9/7   2-4     2/  4/  1/  0
2. Texas Tech..........  8   23-30     76.7  18 10/8   5-7     1/  1/  3/  0
3. Texas...............  8   21-26     80.8  14  5/9   7-9     0/  1/  2/  0
4. Texas A&M...........  8   26-32     81.2  19 10/9   7-11    0/  0/  1/  1
   Baylor..............  8   39-48     81.2  25 19/6  14-20    2/  1/  0/  0
6. Missouri............  8   22-27     81.5  15  8/7   7-10    0/  1/  1/  0
7. Kansas State........  8   27-33     81.8  21 11/10  6-7     0/  1/  3/  1
8. Kansas..............  8   19-23     82.6  15  6/9   4-4     1/  1/  2/  0
9. Iowa State..........  8   33-39     84.6  28 12/16  5-5     2/  0/  3/  1
10.Oklahoma State......  8   34-40     85.0  29 12/17  5-6     1/  1/  3/  0
11.Nebraska............  8   42-46     91.3  35 23/12  7-9     1/  1/  0/  0
12.Colorado............  8   32-35     91.4  23 12/11  9-9     0/  0/  1/  2

ON-SIDE KICK SUCCESS     G  OnSide Percent
------------------------------------------
1. Texas...............  8    1-1    100.0
2. Nebraska............  8    0-3      0.0
   Texas Tech..........  8    0-2      0.0
   Texas A&M...........  8    0-1      0.0
   Kansas..............  8    0-1      0.0
   Missouri............  8    0-1      0.0
   Oklahoma............  8    0-1      0.0
   Colorado............  8    0-0      0.0
   Oklahoma State......  8    0-0      0.0
   Iowa State..........  8    0-0      0.0
   Baylor..............  8    0-0      0.0
   Kansas State........  8    0-0      0.0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Missouri............  8    59  111  53.2
2. Oklahoma State......  8    64  123  52.0
3. Oklahoma............  8    55  111  49.5
4. Texas...............  8    56  114  49.1
5. Texas A&M...........  8    56  122  45.9
6. Kansas..............  8    51  118  43.2
7. Nebraska............  8    47  111  42.3
8. Iowa State..........  8    58  143  40.6
9. Texas Tech..........  8    37   92  40.2
10.Kansas State........  8    49  125  39.2
11.Colorado............  8    40  127  31.5
12.Baylor..............  8    37  118  31.4

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Kansas..............  8    43  128  33.6
2. Colorado............  8    40  109  36.7
3. Kansas State........  8    41  110  37.3
4. Oklahoma............  8    46  120  38.3
5. Baylor..............  8    47  116  40.5
6. Missouri............  8    59  132  44.7
7. Texas...............  8    57  126  45.2
8. Texas Tech..........  8    61  134  45.5
9. Oklahoma State......  8    49  107  45.8
10.Texas A&M...........  8    51  110  46.4
11.Iowa State..........  8    48  100  48.0
12.Nebraska............  8    67  123  54.5

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. Oklahoma State......  8      5    40
2. Oklahoma............  8      9    74
3. Texas A&M...........  8     10    84
4. Colorado............  8     11    73
5. Texas Tech..........  8     13    95
   Nebraska............  8     13    82
   Missouri............  8     13    92
8. Iowa State..........  8     14    96
   Kansas State........  8     14   120
10.Baylor..............  8     15   137
11.Kansas..............  8     16   105
12.Texas...............  8     19    98

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Missouri............  8    12   12  1.000
   Nebraska............  8     5    5  1.000
3. Oklahoma............  8     6    7   .857
4. Texas...............  8     7    9   .778
5. Kansas State........  8    16   22   .727
6. Colorado............  8    12   17   .706
7. Kansas..............  8    12   18   .667
8. Iowa State..........  8     5    8   .625
9. Oklahoma State......  8     8   14   .571
10.Texas Tech..........  8     9   16   .562
11.Texas A&M...........  8     7   14   .500
   Baylor..............  8     4    8   .500

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Missouri............  8    41   41  1.000
   Oklahoma State......  8    37   37  1.000
   Texas Tech..........  8    32   32  1.000
   Nebraska............  8    30   30  1.000
   Iowa State..........  8    18   18  1.000
6. Kansas..............  8    36   37   .973
7. Texas...............  8    35   36   .972
8. Colorado............  8    28   29   .966
9. Texas A&M...........  8    21   22   .955
10.Oklahoma............  8    34   36   .944
11.Kansas State........  8    31   33   .939
12.Baylor..............  8    12   14   .857

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Iowa State..........  8     271:33    33:56
2. Texas A&M...........  8     265:43    33:12
3. Colorado............  8     253:04    31:38
4. Oklahoma State......  8     248:13    31:01
5. Missouri............  8     244:54    30:36
6. Kansas..............  8     244:14    30:31
7. Kansas State........  8     235:31    29:26
8. Oklahoma............  8     235:20    29:25
9. Texas...............  8     234:21    29:17
10.Nebraska............  8     218:24    27:18
11.Texas Tech..........  8     215:24    26:55
12.Baylor..............  8     213:19    26:39

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Texas Tech..........  8   48  3177  66.2   757  12   45.4
2. Nebraska............  8   44  2824  64.2   541  17   44.2
3. Kansas..............  8   61  4022  65.9  1018  16   44.0
4. Oklahoma State......  8   52  3374  64.9   863  12   43.7
5. Oklahoma............  8   51  3342  65.5   825  17   42.7
6. Colorado............  8   47  2797  59.5   732   4   42.2
7. Texas A&M...........  8   39  2386  61.2   442  15   42.2
8. Missouri............  8   60  3596  59.9  1049   4   41.1
9. Texas...............  8   51  3023  59.3   738  10   40.9
10.Kansas State........  8   57  3452  60.6  1158   6   38.1
11.Iowa State..........  8   31  1772  57.2   678   1   34.6
12.Baylor..............  8   26  1454  55.9   527   2   34.1



ON-SIDE KICK ALLOWED     G  OnSide Percent
------------------------------------------
1. Texas...............  8    0-3      0.0
   Missouri............  8    0-2      0.0
   Colorado............  8    0-2      0.0
   Oklahoma............  8    0-1      0.0
   Kansas..............  8    0-0      0.0
   Texas A&M...........  8    0-0      0.0
   Kansas State........  8    0-0      0.0
   Nebraska............  8    0-0      0.0
   Oklahoma State......  8    0-0      0.0
   Iowa State..........  8    0-0      0.0
   Baylor..............  8    0-0      0.0
12.Texas Tech..........  8    1-2     50.0

Individual Statistics

Final 2007 Big 12 Conference Individual Statistics (Conference games)


 RUSHING                 Team Cl  G  Att  Yds   Avg TD Long Yds/G
 ----------------------------------------------------------------
 1. Savage, Dantrell.... OSU  SR  8  175 1002   5.7  7   30 125.2
 2. Charles, Jamaal..... UT   JR  8  146  987   6.8 10   86 123.4
 3. Charles, Hugh....... CU   SR  8  164  857   5.2  7   41 107.1
 4. Johnson, James...... KSU  SR  8  127  796   6.3  7   68  99.5
 5. McAnderson, Bra..... KU   SR  8  123  723   5.9 10   40  90.4
 6. Robinson, Zac....... OSU  SO  8  103  640   6.2  7   57  80.0
 7. Lucky, Marlon....... NU   JR  8  114  561   4.9  4   41  70.1
 8. McGee, Stephen...... TAMU JR  8  128  556   4.3  2   20  69.5
 9. Lane, Jorvorskie.... TAMU JR  8  113  549   4.9  9   31  68.6
 10.Patrick, Allen...... OU   SR  8  112  534   4.8  4   41  66.8
 11.Murray, DeMarco..... OU   FR  7   83  467   5.6  5   65  66.7
 12.Temple, Tony........ MU   SR  6   81  379   4.7  5   44  63.2

 PASSING AVG/GAME        Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------------
 1. Harrell, Graham..... TTU  JR  8 444 322  12  72.5 3643 26 455.4
 2. Daniel, Chase....... MU   JR  8 319 233   5  73.0 2640 20 330.0
 3. Freeman, Josh....... KSU  SO  8 326 206   7  63.2 2270 14 283.8
 4. McCoy, Colt......... UT   SO  8 246 156  13  63.4 2075 14 259.4
 5. Reesing, Todd....... KU   SO  8 284 183   5  64.4 2060 21 257.5
 6. Szymanski, B........ BU   SO  7 272 160  12  58.8 1633  8 233.3
 7. Robinson, Zac....... OSU  SO  8 213 125   3  58.7 1797 14 224.6
 8. Hawkins, Cody....... CU   FR  8 267 152   9  56.9 1749 13 218.6
 9. McGee, Stephen...... TAMU JR  8 236 139   5  58.9 1610 10 201.2
 10.Bradford, Sam....... OU   FR  8 186 123   5  66.1 1603 18 200.4
 11.Meyer,Bret.......... ISU  SR  8 254 147   8  57.9 1340  5 167.5

 TOTAL OFFENSE           Team Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------------
 1. Harrell, Graham..... TTU  JR  8  -51 3643   469  3592 449.0
 2. Daniel, Chase....... MU   JR  8  142 2640   384  2782 347.8
 3. Robinson, Zac....... OSU  SO  8  640 1797   316  2437 304.6
 4. McCoy, Colt......... UT   SO  8  319 2075   319  2394 299.2
 5. Freeman, Josh....... KSU  SO  8  -43 2270   368  2227 278.4
 6. McGee, Stephen...... TAMU JR  8  556 1610   364  2166 270.8
 7. Reesing, Todd....... KU   SO  8   98 2060   336  2158 269.8
 8. Szymanski, B........ BU   SO  7    0 1633   309  1633 233.3
 9. Hawkins, Cody....... CU   FR  8   -2 1749   297  1747 218.4
 10.Bradford, Sam....... OU   FR  8   -4 1603   203  1599 199.9
 11.Meyer,Bret.......... ISU  SR  8  125 1340   310  1465 183.1
 12.Savage, Dantrell.... OSU  SR  8 1002   29   177  1031 128.9

 RECEPTIONS/GAME         Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 ----------------------------------------------------------------
 1. Crabtree, M......... TTU  FR  8   79 1178 10   75  14.9  9.88
 2. Nelson, Jordy....... KSU  SR  8   77 1060  9   68  13.8  9.62
 3. Amendola, Danny..... TTU  SR  8   73  817  3   41  11.2  9.12
 4. Lucky, Marlon....... NU   JR  8   51  516  2   62  10.1  6.38
 5. Maclin, Jeremy...... MU   FR  8   48  710  6   82  14.8  6.00
    Bowman, Adarius..... OSU  SR  6   36  534  3   47  14.8  6.00
 7. Morris, Eric........ TTU  JR  8   47  491  7   58  10.4  5.88
    Whitaker, B......... BU   SR  8   47  376  1   62   8.0  5.88
 9. Rucker, Martin...... MU   SR  8   46  409  7   26   8.9  5.75
 10.Purify, Maurice..... NU   SR  8   41  582  8   60  14.2  5.12
    Fields, Dexton...... KU   JR  8   41  503  4   34  12.3  5.12
 12.Murphy, Deon........ KSU  JR  8   37  405  3   66  10.9  4.62

 RECEIVE YDS/GAME        Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 ----------------------------------------------------------------
 1. Crabtree, M......... TTU  FR  8   79 1178 10   75  14.9 147.2
 2. Nelson, Jordy....... KSU  SR  8   77 1060  9   68  13.8 132.5
 3. Amendola, Danny..... TTU  SR  8   73  817  3   41  11.2 102.1
 4. Bowman, Adarius..... OSU  SR  6   36  534  3   47  14.8  89.0
