Big 12










 

 


 

  Printer-friendly format   Email this article

 
2007-08 Big 12 Conference Women's Basketball Schedule
 
 
Texas A&M University Schedule
 
or
 
Date Game Location TVTime
Fri., Nov. 9 Texas A&M 62, SMU 57 Dallas, Texas   Box Score | Gametracker
Thu., Nov. 15 Texas A&M 73, Prairie View A&M 54 College Station, Texas   Box Score | Gametracker
Thu., Nov. 22 Texas A&M 70, Wichita State 36 Virgin Islands   Box Score | Gametracker
Fri., Nov. 23 Wake Forest 53, Texas A&M 46 Virgin Islands   Box Score | Gametracker
Sat., Nov. 24 Texas A&M 60, Indiana 48 Virgin Islands   Box Score | Gametracker
Thu., Nov. 29 Texas A&M 69, Michigan 41 College Station, Texas   Box Score | Gametracker
Sun., Dec. 2 Texas A&M 68, TCU 58 Fort Worth, Texas MTN Box Score | Gametracker
Thu., Dec. 6 Texas A&M 81, Florida State 67 College Station, Texas   Box Score | Gametracker
Sun., Dec. 9 Texas A&M 73, New Orleans 44 College Station, Texas   Box Score | Gametracker
Sat., Dec. 15 Texas A&M 62, Auburn 60 College Station, Texas   Box Score | Gametracker
Thu., Dec. 20 George Washington 66, Texas A&M 65 ( OT ) Washington, DC   Box Score | Gametracker
Fri., Dec. 28 Texas A&M 69, UT Arlington 55 College Station, Texas   Box Score | Gametracker
Sun., Dec. 30 Texas A&M 74, North Carolina A&T 65 College Station, Texas   Box Score | Gametracker
Thu., Jan. 3 Texas A&M 84, SFA 53 College Station, Texas   Box Score | Gametracker
Wed., Jan. 9 Kansas State 67, Texas A&M 54* College Station, Texas   Box Score | Gametracker
Sat., Jan. 12 Baylor 59, Texas A&M 56* Waco, Texas   Box Score | Gametracker
Wed., Jan. 16 Texas A&M 72, Colorado 68* Boulder, Colo.   Box Score
Sat., Jan. 19 Oklahoma State 61, Texas A&M 58* College Station, Texas FSN Box Score | Gametracker
Wed., Jan. 23 Nebraska 73, Texas A&M 60* Lincoln, Neb.   Box Score
Sat., Jan. 26 Texas A&M 58, Kansas 51* Lawrence, Kan.   Box Score | Gametracker
Tue., Jan. 29 Texas A&M 62, Missouri 43* College Station, Texas   Box Score | Gametracker
Sat., Feb. 2 Texas A&M 63, Texas Tech 46* Lubbock, Texas   Box Score | Gametracker
Sat., Feb. 9 Texas A&M 66, Texas 57* College Station, Texas FSN Box Score | Gametracker
Tue., Feb. 12 Oklahoma 68, Texas A&M 56* Norman, Okla. SSN Box Score | Gametracker
Sun., Feb. 17 Texas A&M 70, Texas Tech 56* College Station, Texas ESPN2 Box Score | Gametracker
Wed., Feb. 20 Texas A&M 60, Iowa State 46* College Station, Texas   Box Score | Gametracker
Sun., Feb. 24 Texas A&M 65, Texas 50* Austin, Texas ESPN2 Box Score
Wed., Feb. 27 Texas A&M 63, Oklahoma State 57* Stillwater, Okla.   Box Score
Sat., Mar. 1 Texas A&M 72, Baylor 53* College Station, Texas FSN Box Score | Gametracker
Thu., Mar. 6 Texas A&M 73, Oklahoma 59* College Station, Texas FSN Box Score | Gametracker
Wed., Mar. 12 Phillips 66 Big 12 Championship
Texas A&M 65, Missouri 39
Kansas City, Mo. FSN Recap | Final Stats | Gametracker
Thu., Mar. 13 Phillips 66 Big 12 Championship
Texas A&M 65, Iowa State 53
Kansas City, Mo. FSN Recap | Final Stats | Gametracker
Sat., Mar. 15 Phillips 66 Big 12 Championship
Texas A&M 64, Oklahoma State 59
Kansas City, Mo. FSN Recap | Box Score | Gametracker
Sat., Mar. 22 NCAA Championship
Texas A&M 91, Texas-San Antonio 52
Baton Rouge, La. (NCAA First Round) ESPN2 Box Score | Gametracker
Mon., Mar. 24 NCAA Championship
Texas A&M 63, Hartford 39
Baton Rouge, La. (NCAA Second Round) ESPN2 Box Score | Gametracker
Sun., Mar. 30 NCAA Championship
Texas A&M 77, Duke 63
Oklahoma City, Okla. (NCAA Regional) ESPN2, ESPN360 Box Score | Gametracker
Tue., Apr. 1 NCAA Championship
Tennessee 53, Texas A&M 45
Oklahoma City, Okla. (NCAA Regional Final) ESPNHD, ESPN360 Box Score | Gametracker
 
 


Big 12 Women's Basketball