Big 12










 

 


 

  Printer-friendly format   Email this article

 



Big 12 Conference

Leaders
CONFERENCE BASKETBALL STATISTICS

2003-04 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 13, 2004 (All games)



SCORING OFFENSE
## Team                  G   W-L   Pts Avg/G
--------------------------------------------
 1.Baylor.............. 35  26-9  2696  77.0
 2.Kansas State........ 31  25-6  2340  75.5
 3.Texas............... 35  30-5  2548  72.8
 4.Texas Tech.......... 33  25-8  2386  72.3
 5.Missouri............ 30  17-13 2127  70.9
 6.Oklahoma............ 33  24-9  2333  70.7
 7.Colorado............ 30  22-8  2083  69.4
 8.Nebraska............ 30  18-12 2005  66.8
 9.Iowa State.......... 33  18-15 2152  65.2
10.Kansas.............. 28   9-19 1727  61.7
11.Texas A&M........... 28   9-19 1686  60.2
12.Oklahoma State...... 28   8-20 1635  58.4


SCORING DEFENSE
## Team                  G   Pts Avg/G
--------------------------------------
 1.Texas............... 35  1983  56.7
 2.Texas Tech.......... 33  1890  57.3
 3.Oklahoma............ 33  1936  58.7
 4.Kansas State........ 31  1828  59.0
 5.Baylor.............. 35  2143  61.2
 6.Texas A&M........... 28  1717  61.3
 7.Iowa State.......... 33  2082  63.1
 8.Colorado............ 30  1893  63.1
 9.Nebraska............ 30  1917  63.9
10.Missouri............ 30  1989  66.3
11.Kansas.............. 28  1876  67.0
12.Oklahoma State...... 28  1980  70.7

SCORING MARGIN
## Team                  G    OFF   DEF Margin
----------------------------------------------
 1.Kansas State........ 31   75.5  59.0  +16.5
 2.Texas............... 35   72.8  56.7  +16.1
 3.Baylor.............. 35   77.0  61.2  +15.8
 4.Texas Tech.......... 33   72.3  57.3  +15.0
 5.Oklahoma............ 33   70.7  58.7  +12.0
 6.Colorado............ 30   69.4  63.1   +6.3
 7.Missouri............ 30   70.9  66.3   +4.6
 8.Nebraska............ 30   66.8  63.9   +2.9
 9.Iowa State.......... 33   65.2  63.1   +2.1
10.Texas A&M........... 28   60.2  61.3   -1.1
11.Kansas.............. 28   61.7  67.0   -5.3
12.Oklahoma State...... 28   58.4  70.7  -12.3


FREE THROW PERCENTAGES
## Team                  G    FTM   FTA   Pct
---------------------------------------------
 1.Iowa State.......... 33    392   517  .758
 2.Colorado............ 30    404   544  .743
 3.Nebraska............ 30    382   516  .740
 4.Baylor.............. 35    491   666  .737
 5.Oklahoma............ 33    458   628  .729
 6.Texas............... 35    525   727  .722
 7.Oklahoma State...... 28    342   475  .720
 8.Kansas State........ 31    366   512  .715
 9.Texas Tech.......... 33    508   711  .714
10.Missouri............ 30    381   534  .713
11.Kansas.............. 28    303   435  .697
12.Texas A&M........... 28    305   486  .628

FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Kansas State........ 31    878  1840  .477
 2.Baylor.............. 35   1025  2217  .462
 3.Texas............... 35    939  2055  .457
 4.Texas Tech.......... 33    889  2022  .440
 5.Colorado............ 30    752  1729  .435
 6.Oklahoma............ 33    842  1936  .435
 7.Missouri............ 30    802  1854  .433
 8.Iowa State.......... 33    760  1819  .418
 9.Kansas.............. 28    681  1653  .412
10.Nebraska............ 30    739  1815  .407
11.Oklahoma State...... 28    589  1507  .391
12.Texas A&M........... 28    643  1686  .381


FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Kansas State........ 31    653  1807  .361
 2.Baylor.............. 35    751  2074  .362
 3.Texas Tech.......... 33    715  1940  .369
 4.Texas............... 35    776  2088  .372
 5.Oklahoma............ 33    709  1907  .372
 6.Iowa State.......... 33    759  1989  .382
 7.Nebraska............ 30    725  1825  .397
 8.Missouri............ 30    752  1838  .409
 9.Colorado............ 30    704  1694  .416
10.Kansas.............. 28    699  1672  .418
11.Oklahoma State...... 28    725  1710  .424
12.Texas A&M........... 28    642  1468  .437

3-POINT FIELD GOAL PERCENTAGES
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Baylor.............. 35    155   399  .388
 2.Kansas State........ 31    218   565  .386
 3.Texas............... 35    145   391  .371
 4.Colorado............ 30    175   480  .365
 5.Iowa State.......... 33    240   673  .357
 6.Texas Tech.......... 33    100   292  .342
 7.Texas A&M........... 28     95   297  .320
 8.Missouri............ 30    142   444  .320
 9.Oklahoma............ 33    191   598  .319
10.Nebraska............ 30    145   462  .314
11.Oklahoma State...... 28    115   379  .303
12.Kansas.............. 28     62   235  .264


3-POINT FIELD GOAL PCT DEFENSE
## Team                  G     FG   FGA   Pct
---------------------------------------------
 1.Oklahoma............ 33    135   486  .278
 2.Texas............... 35    119   413  .288
 3.Kansas State........ 31    143   480  .298
 4.Baylor.............. 35    170   557  .305
 5.Iowa State.......... 33    196   631  .311
 6.Texas Tech.......... 33    108   347  .311
 7.Nebraska............ 30    140   432  .324
 8.Colorado............ 30    173   504  .343
 9.Kansas.............. 28    172   489  .352
10.Oklahoma State...... 28    163   460  .354
11.Missouri............ 30    152   422  .360
12.Texas A&M........... 28     91   252  .361




2003-04 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 13, 2004 (All games)



REBOUNDING OFFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Texas Tech.......... 33  1405  42.6
 2.Baylor.............. 35  1447  41.3
 3.Nebraska............ 30  1237  41.2
 4.Texas............... 35  1430  40.9
 5.Oklahoma............ 33  1344  40.7
 6.Missouri............ 30  1168  38.9
 7.Kansas State........ 31  1177  38.0
 8.Iowa State.......... 33  1235  37.4
 9.Kansas.............. 28  1043  37.2
10.Colorado............ 30  1042  34.7
11.Oklahoma State...... 28   967  34.5
12.Texas A&M........... 28   959  34.2


REBOUNDING DEFENSE
## Team                  G   Reb Avg/G
--------------------------------------
 1.Texas............... 35  1164  33.3
 2.Oklahoma............ 33  1118  33.9
 3.Kansas State........ 31  1055  34.0
 4.Texas Tech.......... 33  1142  34.6
 5.Baylor.............. 35  1224  35.0
 6.Colorado............ 30  1061  35.4
 7.Iowa State.......... 33  1186  35.9
 8.Nebraska............ 30  1097  36.6
 9.Kansas.............. 28  1038  37.1
10.Missouri............ 30  1114  37.1
11.Oklahoma State...... 28  1083  38.7
12.Texas A&M........... 28  1107  39.5

REBOUNDING MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Texas Tech.......... 33  1405  42.6 1142  34.6   +8.0
 2.Texas............... 35  1430  40.9 1164  33.3   +7.6
 3.Oklahoma............ 33  1344  40.7 1118  33.9   +6.8
 4.Baylor.............. 35  1447  41.3 1224  35.0   +6.4
 5.Nebraska............ 30  1237  41.2 1097  36.6   +4.7
 6.Kansas State........ 31  1177  38.0 1055  34.0   +3.9
 7.Missouri............ 30  1168  38.9 1114  37.1   +1.8
 8.Iowa State.......... 33  1235  37.4 1186  35.9   +1.5
 9.Kansas.............. 28  1043  37.2 1038  37.1   +0.2
10.Colorado............ 30  1042  34.7 1061  35.4   -0.6
11.Oklahoma State...... 28   967  34.5 1083  38.7   -4.1
12.Texas A&M........... 28   959  34.2 1107  39.5   -5.3


BLOCKED SHOTS
## Team                  G  Blocks  Avg/G
-----------------------------------------
 1.Missouri............ 30     191   6.37
 2.Baylor.............. 35     184   5.26
 3.Texas Tech.......... 33     168   5.09
 4.Oklahoma State...... 28     130   4.64
 5.Kansas.............. 28     127   4.54
 6.Texas............... 35     155   4.43
 7.Texas A&M........... 28     119   4.25
 8.Kansas State........ 31     118   3.81
 9.Nebraska............ 30     101   3.37
10.Iowa State.......... 33     101   3.06
11.Oklahoma............ 33      92   2.79
12.Colorado............ 30      64   2.13

ASSISTS
## Team                  G  Assists  Avg/G
------------------------------------------
 1.Baylor.............. 35      658  18.80
 2.Kansas State........ 31      582  18.77
 3.Texas Tech.......... 33      540  16.36
 4.Missouri............ 30      489  16.30
 5.Colorado............ 30      475  15.83
 6.Nebraska............ 30      459  15.30
 7.Oklahoma............ 33      470  14.24
 8.Texas............... 35      495  14.14
 9.Kansas.............. 28      394  14.07
10.Oklahoma State...... 28      383  13.68
11.Iowa State.......... 33      450  13.64
12.Texas A&M........... 28      380  13.57


STEALS
## Team                  G  Steals  Avg/G
-----------------------------------------
 1.Texas A&M........... 28     341  12.18
 2.Baylor.............. 35     388  11.09
 3.Texas............... 35     336   9.60
 4.Oklahoma............ 33     302   9.15
 5.Kansas.............. 28     252   9.00
 6.Colorado............ 30     264   8.80
 7.Kansas State........ 31     265   8.55
 8.Missouri............ 30     240   8.00
 9.Oklahoma State...... 28     218   7.79
10.Iowa State.......... 33     248   7.52
11.Texas Tech.......... 33     247   7.48
12.Nebraska............ 30     196   6.53

TURNOVER MARGIN
## Team                  G  TEAM   Avg  OPP   Avg Margin
--------------------------------------------------------
 1.Texas A&M........... 28   436  15.6  612  21.9  +6.29
 2.Colorado............ 30   465  15.5  567  18.9  +3.40
 3.Baylor.............. 35   563  16.1  640  18.3  +2.20
 4.Texas Tech.......... 33   459  13.9  525  15.9  +2.00
 5.Kansas State........ 31   437  14.1  490  15.8  +1.71
 6.Texas............... 35   565  16.1  624  17.8  +1.69
 7.Missouri............ 30   498  16.6  535  17.8  +1.23
 8.Oklahoma............ 33   570  17.3  566  17.2  -0.12
 9.Kansas.............. 28   485  17.3  473  16.9  -0.43
10.Nebraska............ 30   488  16.3  444  14.8  -1.47
11.Iowa State.......... 33   551  16.7  462  14.0  -2.70
12.Oklahoma State...... 28   563  20.1  434  15.5  -4.61


ASSIST/TURNOVER RATIO
## Team                  G  Asst   Avg Turn   Avg  Ratio
--------------------------------------------------------
 1.Kansas State........ 31   582  18.8  437  14.1   1.33
 2.Texas Tech.......... 33   540  16.4  459  13.9   1.18
 3.Baylor.............. 35   658  18.8  563  16.1   1.17
 4.Colorado............ 30   475  15.8  465  15.5   1.02
 5.Missouri............ 30   489  16.3  498  16.6   0.98
 6.Nebraska............ 30   459  15.3  488  16.3   0.94
 7.Texas............... 35   495  14.1  565  16.1   0.88
 8.Texas A&M........... 28   380  13.6  436  15.6   0.87
 9.Oklahoma............ 33   470  14.2  570  17.3   0.82
10.Iowa State.......... 33   450  13.6  551  16.7   0.82
11.Kansas.............. 28   394  14.1  485  17.3   0.81
12.Oklahoma State...... 28   383  13.7  563  20.1   0.68




2003-04 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 13, 2004 (All games)



OFFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Texas Tech.......... 33   489  14.82
 2.Missouri............ 30   437  14.57
 3.Texas A&M........... 28   394  14.07
 4.Nebraska............ 30   413  13.77
 5.Kansas.............. 28   385  13.75
 6.Baylor.............. 35   481  13.74
 7.Oklahoma............ 33   437  13.24
 8.Texas............... 35   463  13.23
 9.Kansas State........ 31   354  11.42
10.Colorado............ 30   340  11.33
11.Iowa State.......... 33   364  11.03
12.Oklahoma State...... 28   287  10.25


DEFENSIVE REBOUNDS
## Team                  G   No.  Avg/G
---------------------------------------
 1.Texas Tech.......... 33   916  27.76
 2.Texas............... 35   967  27.63
 3.Baylor.............. 35   966  27.60
 4.Oklahoma............ 33   907  27.48
 5.Nebraska............ 30   824  27.47
 6.Kansas State........ 31   823  26.55
 7.Iowa State.......... 33   871  26.39
 8.Missouri............ 30   731  24.37
 9.Oklahoma State...... 28   680  24.29
10.Kansas.............. 28   658  23.50
11.Colorado............ 30   702  23.40
12.Texas A&M........... 28   565  20.18

3-POINT FIELD GOALS MADE
## Team                  G   3FG  Avg/G
---------------------------------------
 1.Iowa State.......... 33   240   7.27
 2.Kansas State........ 31   218   7.03
 3.Colorado............ 30   175   5.83
 4.Oklahoma............ 33   191   5.79
 5.Nebraska............ 30   145   4.83
 6.Missouri............ 30   142   4.73
 7.Baylor.............. 35   155   4.43
 8.Texas............... 35   145   4.14
 9.Oklahoma State...... 28   115   4.11
10.Texas A&M........... 28    95   3.39
11.Texas Tech.......... 33   100   3.03
12.Kansas.............. 28    62   2.21





2003-04 Big 12 Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Apr 13, 2004 (All games)





                     |------CONFERENCE-------| |--------OVERALL--------|    WINNING STREAK
STANDINGS              W-L     Pct    PF    PA   W-L     Pct    PF    PA    Team                 NO.
---------              ---     ---    --    --   ---     ---    --    --    ------------------------
Texas...............  14-2    .875  67.9  58.2  30-5    .857  72.8  56.7    Iowa State             1
Kansas State........  14-2    .875  76.6  60.6  25-6    .806  75.5  59.0
Colorado............  11-5    .688  64.7  61.5  22-8    .733  69.4  63.1
Texas Tech..........  10-6    .625  68.6  62.3  25-8    .758  72.3  57.3
Baylor..............  10-6    .625  71.2  65.1  26-9    .743  77.0  61.2
Oklahoma............   9-7    .562  66.9  59.8  24-9    .727  70.7  58.7
Nebraska............   7-9    .438  64.1  66.2  18-12   .600  66.8  63.9
Missouri............   7-9    .438  67.4  69.8  17-13   .567  70.9  66.3
Iowa State..........   7-9    .438  61.8  64.7  18-15   .545  65.2  63.1
Oklahoma State......   3-13   .188  54.5  74.5   8-20   .286  58.4  70.7
Kansas..............   2-14   .125  55.9  71.0   9-19   .321  61.7  67.0
Texas A&M...........   2-14   .125  57.8  63.6   9-19   .321  60.2  61.3

TEAM SUMMARIES
Team                  G    PF-PA    Avg Score  Margin   FG-FGA    Pct  3FG-FGA    Pct   FT-FTA    Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Baylor.............. 35  2696-2143  77.0-61.2   +15.8 1025-2217  .462  155-399   .388  491-666   .737 1447 1224   +6.4
Colorado............ 30  2083-1893  69.4-63.1    +6.3  752-1729  .435  175-480   .365  404-544   .743 1042 1061   -0.6
Iowa State.......... 33  2152-2082  65.2-63.1    +2.1  760-1819  .418  240-673   .357  392-517   .758 1235 1186   +1.5
Kansas.............. 28  1727-1876  61.7-67.0    -5.3  681-1653  .412   62-235   .264  303-435   .697 1043 1038   +0.2
Kansas State........ 31  2340-1828  75.5-59.0   +16.5  878-1840  .477  218-565   .386  366-512   .715 1177 1055   +3.9
Missouri............ 30  2127-1989  70.9-66.3    +4.6  802-1854  .433  142-444   .320  381-534   .713 1168 1114   +1.8
Nebraska............ 30  2005-1917  66.8-63.9    +2.9  739-1815  .407  145-462   .314  382-516   .740 1237 1097   +4.7
Oklahoma............ 33  2333-1936  70.7-58.7   +12.0  842-1936  .435  191-598   .319  458-628   .729 1344 1118   +6.8
Oklahoma State...... 28  1635-1980  58.4-70.7   -12.3  589-1507  .391  115-379   .303  342-475   .720  967 1083   -4.1
Texas............... 35  2548-1983  72.8-56.7   +16.1  939-2055  .457  145-391   .371  525-727   .722 1430 1164   +7.6
Texas A&M........... 28  1686-1717  60.2-61.3    -1.1  643-1686  .381   95-297   .320  305-486   .628  959 1107   -5.3
Texas Tech.......... 33  2386-1890  72.3-57.3   +15.0  889-2022  .440  100-292   .342  508-711   .714 1405 1142   +8.0

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baylor               | 14-65321   4666 | 11-58805   5346 | 10-53381   5338 | 35-177507  5072 |
Colorado             | 16-49477   3092 | 11-64442   5858 |  3-11557   3852 | 30-125476  4183 |
Iowa State           | 18-132184  7344 | 11-44281   4026 |  4-3635     909 | 33-180100  5458 |
Kansas               | 12-18467   1539 | 12-60413   5034 |  4-8139    2035 | 28-87019   3108 |
Kansas State         | 13-121739  9365 | 12-67599   5633 |  6-21884   3647 | 31-211222  6814 |
Missouri             | 14-30473   2177 | 12-39883   3324 |  4-4327    1082 | 30-74683   2489 |
Nebraska             | 17-52261   3074 | 10-49144   4914 |  3-955      318 | 30-102360  3412 |
Oklahoma             | 13-73981   5691 | 12-55656   4638 |  8-33202   4150 | 33-162839  4935 |
Oklahoma State       | 13-34181   2629 | 12-53143   4429 |  3-2438     813 | 28-89762   3206 |
Texas                | 16-115057  7191 | 11-76461   6951 |  8-27807   3476 | 35-219325  6266 |
Texas A&M            | 15-36046   2403 |  9-39948   4439 |  4-4081    1020 | 28-80075   2860 |
Texas Tech           | 17-213802 12577 | 11-59949   5450 |  5-22786   4557 | 33-296537  8986 |
----------------------------------------------------------------------------------------------
Totals               | 178-942989  5298 | 134-669724  4998 | 62-194192  3132 | 278-1257882 4525 |

INDIVIDUAL BASKETBALL STATISTICS

2003-04 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 13, 2004 (All games)



 To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
 1.Skibbe, Trisha-OS........ SR 26  183   16  112  494  19.0
 2.Bjorklund, Tera-CU....... SR 30  211    0  120  542  18.1
 3.Ohlde, Nicole-KS......... SR 31  203    0  136  542  17.5
 4.Unrau, Evan-MU........... SR 30  170   42  129  511  17.0
 5.Wecker, Kendra-KS........ JR 31  217   28   59  521  16.8
 6.Young, Sophia-BU......... SO 35  249    0   88  586  16.7
 7.Blackmon, Steffanie-BU... JR 31  184    0  116  484  15.6
 8.Williams, Toccara-TA..... SR 27  152    4  113  421  15.6
 9.Villarroel, Maria-OU..... SR 33  168   18  118  472  14.3
10.James, Stretch-MU........ SR 30  186    1   53  426  14.2
11.Koehn, Laurie-KS......... JR 31  140  100   39  419  13.5
12.Kemp, Crystal-KU......... SO 28  150    2   74  376  13.4
13.Jackson, Tiffany-UT...... FR 35  174    0  107  455  13.0
14.Schreiber, Heather-UT.... JR 35  152   50   99  453  12.9
15.Fagan, Kate-CU........... SR 30  121   79   63  384  12.8
16.Johnson, Alexa-NU........ SR 30  146   22   69  383  12.8
17.Jackson, Dionnah-OU...... JR 33  148   20   97  413  12.5
18.Robertson, Alesha-TT..... FR 32  135   40   88  398  12.4
19.O'Neil, Anne-IS.......... JR 33  127   27  127  408  12.4
20.Hill, Caton-OU........... SR 33  147   41   71  406  12.3
21.Stone, Nina-OS........... JR 28  106   44   84  340  12.1
22.Stephens, Stacy-UT....... SR 35  157    0   91  405  11.6
23.Cannon-Johnson, K.-NU.... SR 30  136   21   40  333  11.1
24.Carey, Jamie-UT.......... JR 35  126   66   55  373  10.7
25.Wirt, Randie-CU.......... SR 30  108    0   94  310  10.3
26.Burras, Aquanita-KU...... JR 28  111    7   54  283  10.1
27.Niemann, Emily-BU........ FR 35  125   75   28  353  10.1
28.Stratton, Jessika-BU..... SR 35  106   49   79  340   9.7
29.Richards, Margaret-NU.... SR 30   93   12   92  290   9.7
30.Ransburg, Tamara-KU...... SO 27   95    2   66  258   9.6


REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
 1.Unrau, Evan-MU........... SR 30  112  155  267   8.9
 2.Young, Sophia-BU......... SO 35  120  182  302   8.6
 3.Cannon-Johnson, K.-NU.... SR 30   62  189  251   8.4
 4.Stephens, Stacy-UT....... SR 35  101  190  291   8.3
 5.Wecker, Kendra-KS........ JR 31   62  188  250   8.1
 6.Skibbe, Trisha-OS........ SR 26   50  152  202   7.8
 7.Wirt, Randie-CU.......... SR 30   85  147  232   7.7
 8.Bjorklund, Tera-CU....... SR 30   68  163  231   7.7
 9.Jackson, Tiffany-UT...... FR 35   83  179  262   7.5
10.Mahoney, Megan-KS........ JR 31   59  159  218   7.0
11.Blackmon, Steffanie-BU... JR 31   80  134  214   6.9
12.James, Stretch-MU........ SR 30   81  124  205   6.8
   Ervin, Lauren-KU......... FR 24   54  110  164   6.8
14.Ohlde, Nicole-KS......... SR 31   82  125  207   6.7
15.Jackson, Casey-TT........ SR 33  107  113  220   6.7
16.Richards, Margaret-NU.... SR 30   68  128  196   6.5
17.Ransburg, Tamara-KU...... SO 27   67  106  173   6.4
18.Villarroel, Maria-OU..... SR 33   76  135  211   6.4
19.Scales, Tamea-TA......... SO 28   82   94  176   6.3
20.Morse, Katie-NU.......... SR 30   62  125  187   6.2

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
 1.Davis, LaToya-TT......... SO 31    98   163  .601
 2.Bjorklund, Tera-CU....... SR 30   211   359  .588
 3.Ohlde, Nicole-KS......... SR 31   203   356  .570
 4.Young, Sophia-BU......... SO 35   249   449  .555
 5.Stephens, Stacy-UT....... SR 35   157   288  .545
 6.Wilkins, Brittany-IS..... SO 33   102   188  .543
 7.Villarroel, Maria-OU..... SR 33   168   319  .527
 8.Wirt, Randie-CU.......... SR 30   108   215  .502
 9.Blackmon, Steffanie-BU... JR 31   184   367  .501
10.Kemp, Crystal-KU......... SO 28   150   301  .498
11.Wecker, Kendra-KS........ JR 31   217   440  .493
12.Greenwalt, Cisti-TT...... JR 26    81   167  .485
13.Niemann, Emily-BU........ FR 35   125   261  .479
14.James, Stretch-MU........ SR 30   186   390  .477
15.Jackson, Tiffany-UT...... FR 35   174   367  .474


ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
 1.Williams, Toccara-TA..... SR 27     192   7.11
 2.Grant, Erin-TT........... SO 33     215   6.52
 3.Mahoney, Megan-KS........ JR 31     162   5.23
 4.Jackson, Dionnah-OU...... JR 33     165   5.00
 5.Johansen, Jina-NU........ JR 30     144   4.80
 6.Whitaker, Chelsea-BU..... JR 35     160   4.57
 7.Norman, Nina-UT.......... SO 35     142   4.06
 8.Stratton, Jessika-BU..... SR 35     137   3.91
 9.Ohlde, Nicole-KS......... SR 31     119   3.84
10.O'Neil, Anne-IS.......... JR 33     126   3.82
11.Lozier, Tracy-MU......... SR 30     112   3.73
12.Medders, Lyndsey-IS...... FR 31     108   3.48
13.Cannon-Johnson, K.-NU.... SR 30      98   3.27
14.Hallman, Erica-KU........ SO 28      91   3.25
15.Unrau, Evan-MU........... SR 30      93   3.10

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
 1.Fagan, Kate-CU........... SR 30    63    71  .887
 2.Stratton, Jessika-BU..... SR 35    79    90  .878
 3.O'Neil, Anne-IS.......... JR 33   127   145  .876
 4.Hill, Caton-OU........... SR 33    71    84  .845
 5.Grant, Erin-TT........... SO 33    81    96  .844
 6.Wirt, Randie-CU.......... SR 30    94   113  .832
 7.Rush, Leah-OU............ FR 33    74    90  .822
 8.Schreiber, Heather-UT.... JR 35    99   121  .818
 9.Stone, Nina-OS........... JR 28    84   103  .816
10.Johnson, Alexa-NU........ SR 30    69    85  .812
11.Unrau, Evan-MU........... SR 30   129   161  .801
12.Blackmon, Steffanie-BU... JR 31   116   147  .789
13.Jackson, Dionnah-OU...... JR 33    97   123  .789
14.Robertson, Alesha-TT..... FR 32    88   113  .779
15.Skibbe, Trisha-OS........ SR 26   112   144  .778


STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
 1.Williams, Toccara-TA..... SR 27    111   4.11
 2.Young, Sophia-BU......... SO 35     87   2.49
 3.Scales, Tamea-TA......... SO 28     67   2.39
 4.Jackson, Dionnah-OU...... JR 33     75   2.27
 5.Ransburg, Tamara-KU...... SO 27     55   2.04
 6.Burras, Aquanita-KU...... JR 28     55   1.96
 7.Jackson, Tiffany-UT...... FR 35     66   1.89
 8.Wecker, Kendra-KS........ JR 31     58   1.87
 9.Whitaker, Chelsea-BU..... JR 35     61   1.74
10.Lozier, Tracy-MU......... SR 30     50   1.67
   Hardy, Kiera-NU.......... FR 27     45   1.67
12.Hill, Caton-OU........... SR 33     54   1.64
13.Villarroel, Maria-OU..... SR 33     52   1.58
14.Stone, Nina-OS........... JR 28     44   1.57
15.Wirt, Randie-CU.......... SR 30     47   1.57




2003-04 Big 12 Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Apr 13, 2004 (All games)



3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
 1.Stratton, Jessika-BU..... SR 35    49   109  .450
 2.Niemann, Emily-BU........ FR 35    75   171  .439
 3.Koehn, Laurie-KS......... JR 31   100   230  .435
   Medders, Lyndsey-IS...... FR 31    40    92  .435
 5.Fagan, Kate-CU........... SR 30    79   184  .429
 6.Johansen, Jina-NU........ JR 30    30    73  .411
 7.Carey, Jamie-UT.......... JR 35    66   162  .407
 8.Hill, Caton-OU........... SR 33    41   101  .406
 9.Robertson, Alesha-TT..... FR 32    40    99  .404
10.Waner, Emily-CU.......... FR 30    51   130  .392
11.Schreiber, Heather-UT.... JR 35    50   128  .391
12.Hallman, Erica-KU........ SO 28    33    90  .367
13.Ronhovde, Megan-IS....... FR 33    64   179  .358
14.Unrau, Evan-MU........... SR 30    42   118  .356
15.Fox, Mary-IS............. JR 33    49   139  .353


3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
 1.Koehn, Laurie-KS......... JR 31  100   3.23
 2.Fagan, Kate-CU........... SR 30   79   2.63
 3.Niemann, Emily-BU........ FR 35   75   2.14
 4.Ronhovde, Megan-IS....... FR 33   64   1.94
 5.Higgins, Erin-OU......... FR 31   59   1.90
 6.Carey, Jamie-UT.......... JR 35   66   1.89
 7.Waner, Emily-CU.......... FR 30   51   1.70
 8.Stone, Nina-OS........... JR 28   44   1.57
 9.Lozier, Tracy-MU......... SR 30   46   1.53
10.Garrison, Mindy-TA....... JR 28   42   1.50
11.Fox, Mary-IS............. JR 33   49   1.48
12.Schreiber, Heather-UT.... JR 35   50   1.43
13.Stratton, Jessika-BU..... SR 35   49   1.40
   Unrau, Evan-MU........... SR 30   42   1.40
15.Junod, Erica-IS.......... SR 30   40   1.33

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
 1.James, Stretch-MU........ SR 30     71   2.37
 2.Greenwalt, Cisti-TT...... JR 26     57   2.19
 3.Ransburg, Tamara-KU...... SO 27     54   2.00
 4.Classen, Lynn-TA......... SR 28     52   1.86
 5.Morse, Katie-NU.......... SR 30     54   1.80
 6.Ohlde, Nicole-KS......... SR 31     53   1.71
 7.Skibbe, Trisha-OS........ SR 26     38   1.46
 8.Jackson, Tiffany-UT...... FR 35     44   1.26
 9.Hood, Christian-OS....... FR 28     34   1.21
10.Ervin, Lauren-KU......... FR 24     29   1.21
11.Stephens, Stacy-UT....... SR 35     40   1.14
   Gomes, Eliz-OS........... JR 28     32   1.14
13.Robinette, Katie-IS......    25     28   1.12
14.Blackmon, Steffanie-BU... JR 31     34   1.10
15.Wilkins, Brittany-IS..... SO 33     32   0.97


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
 1.Grant, Erin-TT........... SO 33  215   6.5   96   2.9   2.24
 2.Mahoney, Megan-KS........ JR 31  162   5.2   80   2.6   2.03
 3.Hallman, Erica-KU........ SO 28   91   3.2   45   1.6   2.02
 4.Whitaker, Chelsea-BU..... JR 35  160   4.6   85   2.4   1.88
 5.Stratton, Jessika-BU..... SR 35  137   3.9   74   2.1   1.85
 6.Johansen, Jina-NU........ JR 30  144   4.8   78   2.6   1.85
 7.Williams, Toccara-TA..... SR 27  192   7.1  109   4.0   1.76
 8.Ohlde, Nicole-KS......... SR 31  119   3.8   68   2.2   1.75
 9.Jackson, Dionnah-OU...... JR 33  165   5.0  110   3.3   1.50
10.Lozier, Tracy-MU......... SR 30  112   3.7   76   2.5   1.47
11.Norman, Nina-UT.......... SO 35  142   4.1  106   3.0   1.34
12.O'Neil, Anne-IS.......... JR 33  126   3.8   95   2.9   1.33
13.Unrau, Evan-MU........... SR 30   93   3.1   79   2.6   1.18
