| | | Conference | Overall |
| | | W | L | T | Pts. | W | L | T |
| |
| Texas A&M | 9 | 1 | 0 | 27 | 18 | 4 | 2 |
| Texas | 6 | 2 | 2 | 20 | 16 | 4 | 5 |
| Kansas | 5 | 2 | 3 | 18 | 7 | 10 | 4 |
| Missouri | 6 | 4 | 0 | 18 | 13 | 8 | 1 |
| Texas Tech | 5 | 4 | 1 | 16 | 7 | 8 | 2 |
| Oklahoma State | 5 | 4 | 1 | 16 | 14 | 6 | 3 |
| Colorado | 5 | 5 | 0 | 15 | 10 | 8 | 4 |
| Iowa State | 4 | 4 | 2 | 14 | 8 | 6 | 5 |
| Oklahoma | 2 | 7 | 1 | 7 | 6 | 10 | 3 |
| Baylor | 1 | 8 | 1 | 4 | 7 | 10 | 2 |
| Nebraska | 1 | 8 | 1 | 4 | 5 | 10 | 4 |
| As of Nov. 23, 11:25 p.m. CT |