Big 12








 


 

  Printer-friendly format   Email this article

 


BIG 12 CONFERENCE SOCCER

Leaders
CONFERENCE SOCCER STATISTICS

2006 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 28, 2006 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Baylor.............. 19    209   308      21      44   2/0    33/0
Colorado............ 24    424   257      59     109   2/2    11/0
Iowa State.......... 20    263   250      30      68   3/3    18/0
Kansas.............. 19    269   228      33      93   0/0    11/0
Missouri............ 19    360   302      26     105   3/3    24/0
Nebraska............ 20    338   273      54     146   0/0    23/1
Oklahoma............ 20    250   184      37      84   1/1     7/1
Oklahoma State...... 23    370   309      72     137   2/2    20/1
Texas............... 25    477   245      51     126   1/0    13/0
Texas A&M........... 24    512   236      61     187   2/2    12/0
Texas Tech.......... 20    324   249      34      98   1/1    17/1

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24   512  21.33
 2.Texas............... 25   477  19.08
 3.Colorado............ 24   424  17.67
 4.Oklahoma State...... 23   370  16.09
 5.Missouri............ 19   361  19.00
 6.Nebraska............ 20   344  17.20
 7.Texas Tech.......... 20   324  16.20
 8.Kansas.............. 19   269  14.16
 9.Iowa State.......... 20   263  13.15
10.Oklahoma............ 20   250  12.50
11.Baylor.............. 19   209  11.00


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24   211   8.79
 2.Texas............... 25   141   5.64
 3.Oklahoma State...... 23   130   5.65
 4.Colorado............ 24   120   5.00
 5.Missouri............ 19    96   5.05
 6.Nebraska............ 20    93   4.65
 7.Texas Tech.......... 20    88   4.40
 8.Oklahoma............ 20    86   4.30
 9.Kansas.............. 19    85   4.47
10.Baylor.............. 19    49   2.58
11.Iowa State.......... 20    48   2.40

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24    72   3.00
 2.Texas............... 25    51   2.04
 3.Oklahoma State...... 23    46   2.00
 4.Colorado............ 24    42   1.75
 5.Missouri............ 19    33   1.74
 6.Texas Tech.......... 20    31   1.55
   Nebraska............ 20    31   1.55
 8.Oklahoma............ 20    30   1.50
 9.Kansas.............. 19    29   1.53
10.Iowa State.......... 20    19   0.95
11.Baylor.............. 19    15   0.79


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24    72   3.00
 2.Texas............... 25    51   2.04
 3.Oklahoma State...... 23    46   2.00
 4.Colorado............ 24    42   1.75
 5.Missouri............ 19    33   1.74
 6.Nebraska............ 20    31   1.55
   Texas Tech.......... 20    31   1.55
 8.Kansas.............. 19    29   1.53
 9.Oklahoma............ 20    30   1.50
10.Iowa State.......... 20    19   0.95
11.Baylor.............. 19    15   0.79

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24    67   2.79
 2.Texas............... 25    39   1.56
 3.Oklahoma State...... 23    38   1.65
 4.Colorado............ 24    36   1.50
 5.Nebraska............ 20    31   1.55
 6.Missouri............ 19    30   1.58
 7.Kansas.............. 19    27   1.42
 8.Texas Tech.......... 20    26   1.30
   Oklahoma............ 20    26   1.30
10.Baylor.............. 19    19   1.00
11.Iowa State.......... 20    10   0.50


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24    67   2.79
 2.Oklahoma State...... 23    38   1.65
 3.Missouri............ 19    30   1.58
 4.Texas............... 25    39   1.56
 5.Nebraska............ 20    31   1.55
 6.Colorado............ 24    36   1.50
 7.Kansas.............. 19    27   1.42
 8.Oklahoma............ 20    26   1.30
   Texas Tech.......... 20    26   1.30
10.Baylor.............. 19    19   1.00
11.Iowa State.......... 20    10   0.50




2006 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 28, 2006 (All games)



GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oklahoma State...... 23    16   0.70
 2.Kansas.............. 19    19   1.00
 3.Texas............... 25    20   0.80
 4.Texas A&M........... 24    21   0.88
 5.Nebraska............ 20    24   1.20
 6.Oklahoma............ 20    27   1.35
   Colorado............ 24    27   1.12
 8.Missouri............ 19    29   1.53
 9.Texas Tech.......... 20    30   1.50
   Baylor.............. 19    30   1.58
11.Iowa State.......... 20    52   2.60


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Oklahoma State...... 23    16  2181:29   0.66
 2.Texas............... 25    20  2334:32   0.77
 3.Texas A&M........... 24    21  2219:24   0.85
 4.Kansas.............. 19    19  1752:00   0.98
 5.Colorado............ 24    27  2256:03   1.08
 6.Nebraska............ 20    24  1901:45   1.14
 7.Oklahoma............ 20    27  1819:50   1.34
 8.Texas Tech.......... 20    30  1856:41   1.45
 9.Missouri............ 19    29  1732:21   1.51
10.Baylor.............. 19    30  1730:47   1.56
11.Iowa State.......... 20    52  1856:05   2.52

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Iowa State.......... 20   122   6.10
 2.Oklahoma............ 20   116   5.80
 3.Baylor.............. 19   115   6.05
 4.Texas Tech.......... 20   101   5.05
 5.Colorado............ 24    96   4.00
 6.Texas A&M........... 24    83   3.46
 7.Texas............... 25    76   3.04
 8.Kansas.............. 19    73   3.84
   Nebraska............ 20    73   3.65
10.Oklahoma State...... 23    69   3.00
11.Missouri............ 19    65   3.42


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Oklahoma State...... 23       12   0.52
   Texas A&M........... 24       12   0.50
 3.Texas............... 25       10   0.40
 4.Kansas.............. 19        8   0.42
   Colorado............ 24        8   0.33
 6.Oklahoma............ 20        7   0.35
   Texas Tech.......... 20        7   0.35
 8.Missouri............ 19        6   0.32
 9.Baylor.............. 19        5   0.26
   Nebraska............ 20        5   0.25
11.Iowa State.......... 20        3   0.15

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oklahoma State...... 23   309  13.43
 2.Baylor.............. 19   308  16.21
 3.Missouri............ 19   302  15.89
 4.Nebraska............ 20   273  13.65
 5.Colorado............ 24   257  10.71
 6.Iowa State.......... 20   250  12.50
 7.Texas Tech.......... 20   249  12.45
 8.Texas............... 25   245   9.80
 9.Texas A&M........... 24   236   9.83
10.Kansas.............. 19   228  12.00
11.Oklahoma............ 20   184   9.20


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24   187   7.79
 2.Nebraska............ 20   146   7.30
 3.Oklahoma State...... 23   137   5.96
 4.Texas............... 25   126   5.04
 5.Colorado............ 24   109   4.54
 6.Missouri............ 19   105   5.53
 7.Texas Tech.......... 20    98   4.90
 8.Kansas.............. 19    93   4.89
 9.Oklahoma............ 20    84   4.20
10.Iowa State.......... 20    68   3.40
11.Baylor.............. 19    44   2.32

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oklahoma State...... 23    72   3.13
 2.Texas A&M........... 24    61   2.54
 3.Colorado............ 24    59   2.46
 4.Nebraska............ 20    54   2.70
 5.Texas............... 25    51   2.04
 6.Oklahoma............ 20    37   1.85
 7.Texas Tech.......... 20    34   1.70
 8.Kansas.............. 19    33   1.74
 9.Iowa State.......... 20    30   1.50
10.Missouri............ 19    26   1.37
11.Baylor.............. 19    21   1.11


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Baylor.............. 19    33   1.74
 2.Missouri............ 19    24   1.26
 3.Nebraska............ 20    23   1.15
 4.Oklahoma State...... 23    20   0.87
 5.Iowa State.......... 20    18   0.90
 6.Texas Tech.......... 20    17   0.85
 7.Texas............... 25    13   0.52
 8.Texas A&M........... 24    12   0.50
 9.Colorado............ 24    11   0.46
   Kansas.............. 19    11   0.58
11.Oklahoma............ 20     7   0.35




2006 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 28, 2006 (All games)






                     |------CONFERENCE------|   |-------OVERALL--------|    CURRENT UNBEATEN STREAK
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Team                 No. Record in streak
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    -----------------------------------------
Texas A&M...........  9- 1- 0  .900   31    7   17- 6- 1  .729   72   21    Oklahoma State         2    1-0-1
Oklahoma State......  8- 1- 1  .850   19   10   17- 3- 3  .804   46   16    Missouri               1    1-0-0
Texas...............  8- 1- 1  .850   18    8   18- 4- 3  .780   51   20    Texas Tech             1    1-0-0
Kansas..............  6- 4- 0  .600   12    7   11- 7- 1  .605   29   19    Kansas                 1    0-0-1
Colorado............  5- 4- 1  .550   14   12   14- 6- 4  .667   42   27
Nebraska............  4- 5- 1  .450   11   13   10- 7- 3  .575   31   24
Oklahoma............  3- 6- 1  .350   15   19    8-11- 1  .425   30   27
Baylor..............  3- 7- 0  .300   11   13    6-12- 1  .342   15   30
Texas Tech..........  2- 7- 1  .250   10   19    7-11- 2  .400   31   30
Missouri............  2- 8- 0  .200   10   23   10- 9- 0  .526   33   29
Iowa State..........  2- 8- 0  .200    8   28    6-14- 0  .300   19   52

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Baylor.............. 19    15-30    0.79-1.58   -0.79     0-2       209   115   79.3      44
Colorado............ 24    42-27    1.75-1.12   +0.62     2-2       424    96   78.0     109
Iowa State.......... 20    19-52    0.95-2.60   -1.65     3-3       263   122   70.1      68
Kansas.............. 19    29-19    1.53-1.00   +0.53     0-0       269    73   79.3      93
Missouri............ 19    33-29    1.74-1.53   +0.21     3-3       361    65   69.1     105
Nebraska............ 20    31-24    1.55-1.20   +0.35     0-0       344    73   75.3     146
Oklahoma............ 20    30-27    1.50-1.35   +0.15     1-1       250   116   81.1      84
Oklahoma State...... 23    46-16    2.00-0.70   +1.30     2-2       370    69   81.2     137
Texas............... 25    51-20    2.04-0.80   +1.24     0-1       477    76   79.2     126
Texas A&M........... 24    72-21    3.00-0.88   +2.12     2-2       512    83   79.8     187
Texas Tech.......... 20    31-30    1.55-1.50   +0.05     1-1       324   101   77.1      98

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baylor               |  8-4138     517 |  8-6602     825 |  3-574      191 | 19-11314    595 |
Colorado             | 11-11327   1030 |  9-10182   1131 |  4-2812     703 | 24-24321   1013 |
Iowa State           |  8-2395     299 | 10-7182     718 |  2-81        40 | 20-9658     483 |
Kansas               |  8-4460     558 |  7-3404     486 |  4-851      213 | 19-8715     459 |
Missouri             | 10-6245     624 |  8-6825     853 |  1-225      225 | 19-13295    700 |
Nebraska             | 14-5696     407 |  5-6821    1364 |  1-318      318 | 20-12835    642 |
Oklahoma             | 12-4656     388 |  7-6286     898 |  1-187      187 | 20-11129    556 |
Oklahoma State       | 11-6575     598 |  9-9131    1015 |  3-1435     478 | 23-17141    745 |
Texas                | 10-12523   1252 |  9-9494    1055 |  6-4955     826 | 25-26972   1079 |
Texas A&M            | 14-47035   3360 |  7-12845   1835 |  3-1239     413 | 24-61119   2547 |
Texas Tech           | 11-5996     545 |  9-4894     544 |  0-0          0 | 20-10890    544 |
----------------------------------------------------------------------------------------------
Totals               | 117-111046   949 | 88-83666    951 | 28-12677    453 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2006 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 28, 2006 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Carpenter, Kelsey-UT..... 24  101   4.21
 2.Marshall, Nikki-CU....... 24   84   3.50
 3.Andrighetto, Kristin-MU.. 19   77   4.05
 4.Cousins, Alex-CU......... 24   74   3.08
 5.Nikonchuk, Elyse-MU...... 19   72   3.79
 6.Pistorius, Ashlee-TAMU... 24   70   2.92
 7.Rosholt, Jesyca-OSU...... 22   69   3.14
 8.Moore, Kasey-UT.......... 25   67   2.68
 9.Odenyo, Yolanda-OSU...... 21   65   3.10
10.Jamani, Aysha-NU......... 19   64   3.37


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Carpenter, Kelsey-UT..... 24  101   4.21
 2.Andrighetto, Kristin-MU.. 19   77   4.05
 3.Nikonchuk, Elyse-MU...... 19   72   3.79
 4.Marshall, Nikki-CU....... 24   84   3.50
 5.Timko, Brittany-NU....... 18   61   3.39
 6.Jamani, Aysha-NU......... 19   64   3.37
 7.Bruch, Jessie-NU......... 13   43   3.31
 8.Rosholt, Jesyca-OSU...... 22   69   3.14
 9.Odenyo, Yolanda-OSU...... 21   65   3.10
10.Cousins, Alex-CU......... 24   74   3.08

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Marshall, Nikki-CU....... 24    17    3   37   1.54
 2.Carpenter, Kelsey-UT..... 24    15    5   35   1.46
   Pistorius, Ashlee-TAMU... 24    15    5   35   1.46
 4.Timko, Brittany-NU....... 18    11    7   29   1.61
 5.Kelly, Kady-OU........... 20     8    6   22   1.10
 6.Harrison, Brittney-TTU... 20     9    3   21   1.05
 7.Devloo, Suzzette-TAMU.... 22     9    1   19   0.86
   Schmit, Carrie-UT........ 24     6    7   19   0.79
   Burlingham, Amy-UT....... 25     5    9   19   0.76
10.Purser, Chessa-TTU....... 18     7    4   18   1.00
   Bush, Jessica-KU......... 19     8    2   18   0.95
   Odenyo, Yolanda-OSU...... 21     5    8   18   0.86
   Garey, Melissa-TAMU...... 24     7    4   18   0.75


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Timko, Brittany-NU....... 18    11    7   29   1.61
 2.Marshall, Nikki-CU....... 24    17    3   37   1.54
 3.Pistorius, Ashlee-TAMU... 24    15    5   35   1.46
   Carpenter, Kelsey-UT..... 24    15    5   35   1.46
 5.Kelly, Kady-OU........... 20     8    6   22   1.10
 6.Harrison, Brittney-TTU... 20     9    3   21   1.05
 7.Purser, Chessa-TTU....... 18     7    4   18   1.00
 8.Bush, Jessica-KU......... 19     8    2   18   0.95
 9.Gault, Holly-KU.......... 18     5    7   17   0.94
10.Robinson, Laura G.-TAMU.. 16     5    5   15   0.94

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Marshall, Nikki-CU....... 24   17   0.71
 2.Carpenter, Kelsey-UT..... 24   15   0.62
   Pistorius, Ashlee-TAMU... 24   15   0.62
 4.Timko, Brittany-NU....... 18   11   0.61
 5.Harrison, Brittney-TTU... 20    9   0.45
   Devloo, Suzzette-TAMU.... 22    9   0.41
 7.Bush, Jessica-KU......... 19    8   0.42
   Kelly, Kady-OU........... 20    8   0.40
 9.Purser, Chessa-TTU....... 18    7   0.39
   Garey, Melissa-TAMU...... 24    7   0.29


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Marshall, Nikki-CU....... 24   17   0.71
 2.Pistorius, Ashlee-TAMU... 24   15   0.62
   Carpenter, Kelsey-UT..... 24   15   0.62
 4.Timko, Brittany-NU....... 18   11   0.61
 5.Harrison, Brittney-TTU... 20    9   0.45
 6.Bush, Jessica-KU......... 19    8   0.42
 7.Devloo, Suzzette-TAMU.... 22    9   0.41
 8.Kelly, Kady-OU........... 20    8   0.40
 9.Purser, Chessa-TTU....... 18    7   0.39
10.Dolinsky, Monica-KU...... 19    6   0.32
   Andrighetto, Kristin-MU.. 19    6   0.32

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Grimaldi, Niccole-OSU.... 23    9   0.39
   Burlingham, Amy-UT....... 25    9   0.36
 3.Odenyo, Yolanda-OSU...... 21    8   0.38
   Martino, Allison-TAMU.... 23    8   0.35
 5.Timko, Brittany-NU....... 18    7   0.39
   Gault, Holly-KU.......... 18    7   0.39
   Schmit, Carrie-UT........ 24    7   0.29
   Cousins, Alex-CU......... 24    7   0.29
 9.Kelly, Kady-OU........... 20    6   0.30
   Strawser, Siera-OSU...... 23    6   0.26
   Krambeer, Kat-TAMU....... 24    6   0.25
   Carmichael, Paige-TAMU... 24    6   0.25


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Grimaldi, Niccole-OSU.... 23    9   0.39
 2.Timko, Brittany-NU....... 18    7   0.39
   Gault, Holly-KU.......... 18    7   0.39
 4.Habibi, Audrey-OU........ 13    5   0.38
 5.Odenyo, Yolanda-OSU...... 21    8   0.38
 6.Burlingham, Amy-UT....... 25    9   0.36
 7.Martino, Allison-TAMU.... 23    8   0.35
 8.Robinson, Laura G.-TAMU.. 16    5   0.31
 9.Kelly, Kady-OU........... 20    6   0.30
10.Cousins, Alex-CU......... 24    7   0.29
   Schmit, Carrie-UT........ 24    7   0.29




2006 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 28, 2006 (All games)



GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Carpenter, Kelsey-UT..... 24    8   0.33
 2.Marshall, Nikki-CU....... 24    7   0.29
 3.Bush, Jessica-KU......... 19    4   0.21
   Pistorius, Ashlee-TAMU... 24    4   0.17
 5.Langdon, Kasey-OSU....... 18    3   0.17
   Schuch, Anna-BU.......... 18    3   0.17
   Andrighetto, Kristin-MU.. 19    3   0.16
   Kelly, Kady-OU........... 20    3   0.15
   All, Shana-OU............ 20    3   0.15
   Devloo, Suzzette-TAMU.... 22    3   0.14
   Rosholt, Jesyca-OSU...... 22    3   0.14
   Quador, Jess-CU.......... 23    3   0.13
   Jackson, Sasa-OSU........ 23    3   0.13
   Radtke, Adriane-OSU...... 23    3   0.13


GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Stigler, Erin-OSU........ 17   12 1511:29   0.71
 2.Pfenninger, Dianna-UT.... 23   20 2116:48   0.85
 3.Arnold, Kristin-TAMU..... 23   19 1904:24   0.90
 4.Hanley, Julie-KU......... 19   19 1738:24   0.98
 5.Radlinski, Kirstin-CU.... 20   18 1504:28   1.08
 6.Linder, Kara-CU.......... 12    9  751:35   1.08
 7.Klages, Jamie-NU......... 20   23 1883:13   1.10
 8.Nichols, Jennifer-OU..... 20   27 1819:50   1.34
 9.Rincon, Tina-TTU......... 19   26 1621:55   1.44
10.Forst, Mallory-MU........ 17   25 1499:21   1.50


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Stigler, Erin-OSU........ 17    51    12   .810
 2.Nichols, Jennifer-OU..... 20   113    27   .807
 3.Arnold, Kristin-TAMU..... 23    75    19   .798
 4.Radlinski, Kirstin-CU.... 20    68    18   .791
 5.Holder, Ashley-BU........ 19   112    30   .789
 6.Pfenninger, Dianna-UT.... 23    70    20   .778
 7.Hanley, Julie-KU......... 19    63    19   .768
 8.Rincon, Tina-TTU......... 19    86    26   .768
 9.Klages, Jamie-NU......... 20    68    23   .747
10.Linder, Kara-CU.......... 12    26     9   .743

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Gleason, Ann-ISU......... 20  119   5.95
 2.Nichols, Jennifer-OU..... 20  113   5.65
 3.Holder, Ashley-BU........ 19  112   5.89
 4.Rincon, Tina-TTU......... 19   86   4.53
 5.Arnold, Kristin-TAMU..... 23   75   3.26
 6.Pfenninger, Dianna-UT.... 23   70   3.04
 7.Radlinski, Kirstin-CU.... 20   68   3.40
   Klages, Jamie-NU......... 20   68   3.40
 9.Hanley, Julie-KU......... 19   63   3.32
10.Forst, Mallory-MU........ 17   54   3.18


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Gleason, Ann-ISU......... 20  119   5.95
 2.Holder, Ashley-BU........ 19  112   5.89
 3.Nichols, Jennifer-OU..... 20  113   5.65
 4.Rincon, Tina-TTU......... 19   86   4.53
 5.Klages, Jamie-NU......... 20   68   3.40
   Radlinski, Kirstin-CU.... 20   68   3.40
 7.Hanley, Julie-KU......... 19   63   3.32
 8.Arnold, Kristin-TAMU..... 23   75   3.26
 9.Forst, Mallory-MU........ 17   54   3.18
10.Pfenninger, Dianna-UT.... 23   70   3.04

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Stigler, Erin-OSU........ 17     8.0   0.47
   Arnold, Kristin-TAMU..... 23     8.0   0.35
 3.Hanley, Julie-KU......... 19     7.0   0.37
   Pfenninger, Dianna-UT.... 23     7.0   0.30
   Nichols, Jennifer-OU..... 20     7.0   0.35
 6.Klages, Jamie-NU......... 20     4.0   0.20
   Holder, Ashley-BU........ 19     4.0   0.21
   Forst, Mallory-MU........ 17     4.0   0.24
 9.Gleason, Ann-ISU......... 20     3.0   0.15
   Radlinski, Kirstin-CU.... 20     3.0   0.15
   Rincon, Tina-TTU......... 19     3.0   0.16


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Stigler, Erin-OSU........ 17     8.0   0.47
 2.Hanley, Julie-KU......... 19     7.0   0.37
 3.Nichols, Jennifer-OU..... 20     7.0   0.35
 4.Arnold, Kristin-TAMU..... 23     8.0   0.35
 5.Pfenninger, Dianna-UT.... 23     7.0   0.30
 6.Forst, Mallory-MU........ 17     4.0   0.24
 7.Holder, Ashley-BU........ 19     4.0   0.21
 8.Klages, Jamie-NU......... 20     4.0   0.20
 9.Linder, Kara-CU.......... 12     2.0   0.17
10.Rincon, Tina-TTU......... 19     3.0   0.16

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baylor.............. BU
Colorado............ CU
Iowa State.......... ISU
Kansas.............. KU
Missouri............ MU
Nebraska............ NU
Oklahoma............ OU
Oklahoma State...... OSU
Texas............... UT
Texas A&M........... TAMU
Texas Tech.......... TTU


 


Big 12 Women's Soccer