Big 12








 


 

  Printer-friendly format   Email this article

 


2007 Big 12 Soccer

Leaders
CONFERENCE SOCCER STATISTICS

2007 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 26, 2007 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Baylor.............. 19    232   254      28      58   1/0    19/1
Colorado............ 22    274   200      39      86   0/0     9/0
Iowa State.......... 19    225   228      27      97   0/0    11/0
Kansas.............. 21    238   250      33      80   0/0    20/2
Missouri............ 22    467   326      65     112   3/2    23/0
Nebraska............ 19    327   246      31      90   0/0     7/0
Oklahoma............ 19    208   151      22      63   0/0     5/0
Oklahoma State...... 23    405   278      45     145   1/0     9/0
Texas............... 24    440   221      48     135   1/1    17/0
Texas A&M........... 24    515   197      51     133   3/3    11/2
Texas Tech.......... 17    278   209      38      90   2/0    19/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24   515  21.46
 2.Missouri............ 22   466  21.18
 3.Texas............... 24   440  18.33
 4.Oklahoma State...... 23   405  17.61
 5.Nebraska............ 19   327  17.21
 6.Texas Tech.......... 17   278  16.35
 7.Colorado............ 22   274  12.45
 8.Kansas.............. 21   238  11.33
 9.Baylor.............. 19   232  12.21
10.Iowa State.......... 19   225  11.84
11.Oklahoma............ 19   208  10.95


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24   188   7.83
 2.Missouri............ 22   157   7.14
 3.Texas............... 24   140   5.83
 4.Oklahoma State...... 23   118   5.13
 5.Baylor.............. 19   104   5.47
 6.Colorado............ 22    75   3.41
 7.Kansas.............. 21    73   3.48
 8.Iowa State.......... 19    72   3.79
 9.Nebraska............ 19    66   3.47
10.Oklahoma............ 19    60   3.16
11.Texas Tech.......... 17    58   3.41

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24    69   2.88
 2.Missouri............ 22    53   2.41
 3.Texas............... 24    48   2.00
 4.Oklahoma State...... 23    41   1.78
 5.Baylor.............. 19    38   2.00
 6.Colorado............ 22    26   1.18
 7.Nebraska............ 19    25   1.32
 8.Iowa State.......... 19    24   1.26
 9.Kansas.............. 21    23   1.10
10.Oklahoma............ 19    22   1.16
   Texas Tech.......... 17    22   1.29


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas A&M........... 24    69   2.88
 2.Missouri............ 22    53   2.41
 3.Texas............... 24    48   2.00
   Baylor.............. 19    38   2.00
 5.Oklahoma State...... 23    41   1.78
 6.Nebraska............ 19    25   1.32
 7.Texas Tech.......... 17    22   1.29
 8.Iowa State.......... 19    24   1.26
 9.Colorado............ 22    26   1.18
10.Oklahoma............ 19    22   1.16
11.Kansas.............. 21    23   1.10

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Missouri............ 22    51   2.32
 2.Texas A&M........... 24    50   2.08
 3.Texas............... 24    44   1.83
 4.Oklahoma State...... 23    36   1.57
 5.Baylor.............. 19    28   1.47
 6.Kansas.............. 21    27   1.29
 7.Iowa State.......... 19    24   1.26
 8.Colorado............ 22    23   1.05
 9.Oklahoma............ 19    16   0.84
   Nebraska............ 19    16   0.84
11.Texas Tech.......... 17    14   0.82


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Missouri............ 22    51   2.32
 2.Texas A&M........... 24    50   2.08
 3.Texas............... 24    44   1.83
 4.Oklahoma State...... 23    36   1.57
 5.Baylor.............. 19    28   1.47
 6.Kansas.............. 21    27   1.29
 7.Iowa State.......... 19    24   1.26
 8.Colorado............ 22    23   1.05
 9.Nebraska............ 19    16   0.84
   Oklahoma............ 19    16   0.84
11.Texas Tech.......... 17    14   0.82




2007 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 26, 2007 (All games)



GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Iowa State.......... 19    18   0.95
 2.Texas............... 24    19   0.79
 3.Oklahoma State...... 23    20   0.87
 4.Texas A&M........... 24    21   0.88
 5.Oklahoma............ 19    24   1.26
 6.Colorado............ 22    25   1.14
 7.Texas Tech.......... 17    27   1.59
 8.Kansas.............. 21    32   1.52
   Missouri............ 22    32   1.45
10.Nebraska............ 19    33   1.74
11.Baylor.............. 19    36   1.89


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Texas............... 24    19  2287:04   0.75
 2.Oklahoma State...... 23    20  2150:10   0.84
 3.Texas A&M........... 24    21  2219:26   0.85
 4.Iowa State.......... 19    18  1828:27   0.89
 5.Colorado............ 22    25  2070:59   1.09
 6.Oklahoma............ 19    24  1784:42   1.21
 7.Missouri............ 22    32  2056:32   1.40
 8.Kansas.............. 21    32  1980:02   1.45
 9.Texas Tech.......... 17    27  1580:51   1.54
10.Nebraska............ 19    33  1790:42   1.66
11.Baylor.............. 19    36  1740:02   1.86

SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Baylor.............. 19   123   6.47
 2.Iowa State.......... 19   117   6.16
 3.Oklahoma............ 19   110   5.79
 4.Texas............... 24   107   4.46
   Kansas.............. 21   107   5.10
 6.Texas Tech.......... 17   100   5.88
 7.Texas A&M........... 24    98   4.08
 8.Oklahoma State...... 23    92   4.00
 9.Nebraska............ 19    85   4.47
10.Colorado............ 22    83   3.77
11.Missouri............ 22    73   3.32


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Colorado............ 22       10   0.45
   Oklahoma State...... 23       10   0.43
   Texas............... 24       10   0.42
   Texas A&M........... 24       10   0.42
 5.Iowa State.......... 19        6   0.32
   Missouri............ 22        6   0.27
 7.Texas Tech.......... 17        5   0.29
   Oklahoma............ 19        5   0.26
 9.Nebraska............ 19        4   0.21
   Kansas.............. 21        4   0.19
11.Baylor.............. 19        3   0.16

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Missouri............ 22   326  14.82
 2.Oklahoma State...... 23   278  12.09
 3.Baylor.............. 19   254  13.37
 4.Kansas.............. 21   250  11.90
 5.Nebraska............ 19   246  12.95
 6.Iowa State.......... 19   228  12.00
 7.Texas............... 24   221   9.21
 8.Texas Tech.......... 17   209  12.29
 9.Colorado............ 22   200   9.09
10.Texas A&M........... 24   197   8.21
11.Oklahoma............ 19   151   7.95


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Oklahoma State...... 23   145   6.30
 2.Texas............... 24   135   5.62
 3.Texas A&M........... 24   133   5.54
 4.Missouri............ 22   112   5.09
 5.Iowa State.......... 19    97   5.11
 6.Texas Tech.......... 17    90   5.29
   Nebraska............ 19    90   4.74
 8.Colorado............ 22    86   3.91
 9.Kansas.............. 21    80   3.81
10.Oklahoma............ 19    63   3.32
11.Baylor.............. 19    58   3.05

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Missouri............ 22    65   2.95
 2.Texas A&M........... 24    51   2.12
 3.Texas............... 24    48   2.00
 4.Oklahoma State...... 23    45   1.96
 5.Colorado............ 22    39   1.77
 6.Texas Tech.......... 17    38   2.24
 7.Kansas.............. 21    33   1.57
 8.Nebraska............ 19    31   1.63
 9.Baylor.............. 19    28   1.47
10.Iowa State.......... 19    27   1.42
11.Oklahoma............ 19    22   1.16


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Missouri............ 22    23   1.05
 2.Kansas.............. 21    20   0.95
 3.Baylor.............. 19    19   1.00
   Texas Tech.......... 17    19   1.12
 5.Texas............... 24    17   0.71
 6.Texas A&M........... 24    11   0.46
   Iowa State.......... 19    11   0.58
 8.Colorado............ 22     9   0.41
   Oklahoma State...... 23     9   0.39
10.Nebraska............ 19     7   0.37
11.Oklahoma............ 19     5   0.26




2007 Big 12 Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 26, 2007 (All games)






TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Baylor.............. 19    38-36    2.00-1.89   +0.11     0-1       232   123   77.4      58
Colorado............ 22    26-25    1.18-1.14   +0.05     0-0       274    83   76.9      86
Iowa State.......... 19    24-18    1.26-0.95   +0.32     0-0       225   117   86.7      97
Kansas.............. 21    23-32    1.10-1.52   -0.43     0-0       238   107   77.0      80
Missouri............ 22    53-32    2.41-1.45   +0.95     2-3       466    73   69.5     112
Nebraska............ 19    25-33    1.32-1.74   -0.42     0-0       327    85   72.0      90
Oklahoma............ 19    22-24    1.16-1.26   -0.11     0-0       208   110   82.1      63
Oklahoma State...... 23    41-20    1.78-0.87   +0.91     0-1       405    92   82.1     145
Texas............... 24    48-19    2.00-0.79   +1.21     1-1       440   107   84.9     135
Texas A&M........... 24    69-21    2.88-0.88   +2.00     3-3       515    98   82.4     133
Texas Tech.......... 17    22-27    1.29-1.59   -0.29     0-2       278   100   78.7      90

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Baylor               |  9-3333     370 |  9-8437     937 |  1-134      134 | 19-11904    627 |
Colorado             | 10-10306   1031 |  9-7613     846 |  3-1010     337 | 22-18929    860 |
Iowa State           |  8-3379     422 |  7-2466     352 |  4-763      191 | 19-6608     348 |
Kansas               | 10-5090     509 |  8-10103   1263 |  3-574      191 | 21-15767    751 |
Missouri             | 10-6211     621 |  8-4726     591 |  4-2385     596 | 22-13322    606 |
Nebraska             | 10-4176     418 |  7-3623     518 |  2-0          0 | 19-7799     410 |
Oklahoma             | 10-3700     370 |  8-5013     627 |  1-54        54 | 19-8767     461 |
Oklahoma State       | 11-10222    929 |  8-5503     688 |  4-4226    1056 | 23-19951    867 |
Texas                | 11-12076   1098 |  8-11915   1489 |  5-5384    1077 | 24-29375   1224 |
Texas A&M            | 12-37781   3148 |  7-11174   1596 |  5-6243    1249 | 24-55198   2300 |
Texas Tech           |  6-2092     349 |  9-10405   1156 |  2-360      180 | 17-12857    756 |
----------------------------------------------------------------------------------------------
Totals               | 107-98366    919 | 88-80978    920 | 34-21133    622 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2007 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 26, 2007 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Pistorius, Ashlee-TAMU... 24  130   5.42
 2.Carpenter, Kelsey-UT..... 24  107   4.46
 3.Andrighetto, Kristin-MU.. 22  105   4.77
 4.Moore, Kasey-UT.......... 24   80   3.33
 5.Rezaie, Zhaleh-TTU....... 17   73   4.29
 6.Odenyo, Yolanda-OSU...... 23   67   2.91
 7.Garey, Melissa-TAMU...... 23   64   2.78
 8.Redmond, Mo-MU........... 22   58   2.64
 9.Robinson, Laura G-TAMU... 24   55   2.29
10.Hessel, Katya-MU......... 21   53   2.52


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Pistorius, Ashlee-TAMU... 24  130   5.42
 2.Andrighetto, Kristin-MU.. 22  105   4.77
 3.Carpenter, Kelsey-UT..... 24  107   4.46
 4.Rezaie, Zhaleh-TTU....... 17   73   4.29
 5.Moore, Kasey-UT.......... 24   80   3.33
 6.Odenyo, Yolanda-OSU...... 23   67   2.91
 7.Garey, Melissa-TAMU...... 23   64   2.78
 8.Redmond, Mo-MU........... 22   58   2.64
 9.Iacchelli, Selenia-NU.... 19   50   2.63
10.Hessel, Katya-MU......... 21   53   2.52

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Pistorius, Ashlee-TAMU... 24    25    9   59   2.46
 2.Andrighetto, Kristin-MU.. 22    14    9   37   1.68
 3.Bonnick, Alysha-MU....... 22    11   10   32   1.45
 4.Collins, Michelle-MU..... 22    12    6   30   1.36
 5.Sherrell, Megan-BU....... 19     9    7   25   1.32
   Arlitt, Niki-UT.......... 21    10    5   25   1.19
   Carpenter, Kelsey-UT..... 24    10    5   25   1.04
 8.Moore, Kasey-UT.......... 24     9    4   22   0.92
 9.Nikki Marshall-CU........ 22     9    2   20   0.91
   Garey, Melissa-TAMU...... 23     8    4   20   0.87


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.Pistorius, Ashlee-TAMU... 24    25    9   59   2.46
 2.Andrighetto, Kristin-MU.. 22    14    9   37   1.68
 3.Bonnick, Alysha-MU....... 22    11   10   32   1.45
 4.Collins, Michelle-MU..... 22    12    6   30   1.36
 5.Sherrell, Megan-BU....... 19     9    7   25   1.32
 6.Arlitt, Niki-UT.......... 21    10    5   25   1.19
 7.Carpenter, Kelsey-UT..... 24    10    5   25   1.04
 8.Moore, Kasey-UT.......... 24     9    4   22   0.92
 9.Nikki Marshall-CU........ 22     9    2   20   0.91
10.Langdon, Kasey-OSU....... 21     5    9   19   0.90

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Pistorius, Ashlee-TAMU... 24   25   1.04
 2.Andrighetto, Kristin-MU.. 22   14   0.64
 3.Collins, Michelle-MU..... 22   12   0.55
 4.Bonnick, Alysha-MU....... 22   11   0.50
 5.Arlitt, Niki-UT.......... 21   10   0.48
   Carpenter, Kelsey-UT..... 24   10   0.42
 7.Sherrell, Megan-BU....... 19    9   0.47
   Nikki Marshall-CU........ 22    9   0.41
   Moore, Kasey-UT.......... 24    9   0.38
10.Strawser, Siera-OSU...... 20    8   0.40
   Garey, Melissa-TAMU...... 23    8   0.35


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Pistorius, Ashlee-TAMU... 24   25   1.04
 2.Andrighetto, Kristin-MU.. 22   14   0.64
 3.Collins, Michelle-MU..... 22   12   0.55
 4.Bonnick, Alysha-MU....... 22   11   0.50
 5.Arlitt, Niki-UT.......... 21   10   0.48
 6.Sherrell, Megan-BU....... 19    9   0.47
 7.Carpenter, Kelsey-UT..... 24   10   0.42
 8.Nikki Marshall-CU........ 22    9   0.41
 9.Strawser, Siera-OSU...... 20    8   0.40
10.Moore, Kasey-UT.......... 24    9   0.38

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Bonnick, Alysha-MU....... 22   10   0.45
 2.Langdon, Kasey-OSU....... 21    9   0.43
   Andrighetto, Kristin-MU.. 22    9   0.41
   Pistorius, Ashlee-TAMU... 24    9   0.38
 5.Gaines, Courtney-UT...... 24    8   0.33
 6.Sherrell, Megan-BU....... 19    7   0.37
   Martino, Allison-TAMU.... 22    7   0.32
   Redmond, Mo-MU........... 22    7   0.32
 9.Bush, Jessica-KU......... 21    6   0.29
   Collins, Michelle-MU..... 22    6   0.27
   Niemeier, Annika-OSU..... 23    6   0.26
   Shipley, Rachel-TAMU..... 24    6   0.25


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Bonnick, Alysha-MU....... 22   10   0.45
 2.Langdon, Kasey-OSU....... 21    9   0.43
 3.Andrighetto, Kristin-MU.. 22    9   0.41
 4.Pistorius, Ashlee-TAMU... 24    9   0.38
 5.Sherrell, Megan-BU....... 19    7   0.37
 6.Gaines, Courtney-UT...... 24    8   0.33
 7.Redmond, Mo-MU........... 22    7   0.32
   Martino, Allison-TAMU.... 22    7   0.32
 9.Logterman, Stephanie-UT.. 17    5   0.29
10.Bush, Jessica-KU......... 21    6   0.29

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Pistorius, Ashlee-TAMU... 24    7   0.29
 2.Bonnick, Alysha-MU....... 22    5   0.23
   Moore, Kasey-UT.......... 24    5   0.21
 4.Palmer, Whitney-OU....... 19    4   0.21
   Arlitt, Niki-UT.......... 21    4   0.19
   Andrighetto, Kristin-MU.. 22    4   0.18
   Nikki Marshall-CU........ 22    4   0.18





2007 Big 12 Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 26, 2007 (All games)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.Kara Linder-CU........... 12    3  757:24   0.36
 2.Pfenninger, Dianna-UT.... 24   18 2245:30   0.72
 3.Arnold, Kristin-TAMU..... 24   20 2091:57   0.86
 4.Stigler, Erin-OSU........ 23   20 2054:00   0.88
 5.Gleason, Ann-ISU......... 19   18 1828:27   0.89
 6.Macdonald, Tara-OU....... 10   10  757:39   1.19
 7.Dittamore, Tasha-MU...... 12   12  893:59   1.21
 8.Nichols, Jennifer-OU..... 12   14 1027:03   1.23
 9.Quinn, Colleen-KU........ 21   32 1952:45   1.47
10.Kirstin Radlinski-CU..... 16   22 1313:35   1.51


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.Kara Linder-CU........... 12    27     3   .900
 2.Gleason, Ann-ISU......... 19   114    18   .864
 3.Pfenninger, Dianna-UT.... 24   104    18   .852
 4.Macdonald, Tara-OU....... 10    55    10   .846
 5.Arnold, Kristin-TAMU..... 24    91    20   .820
 6.Stigler, Erin-OSU........ 23    85    20   .810
 7.Nichols, Jennifer-OU..... 12    52    14   .788
 8.Noah, Ashley-BU.......... 17   105    29   .784
 9.Rincon, Tina-TTU......... 17    96    27   .780
10.Quinn, Colleen-KU........ 21   106    32   .768

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Gleason, Ann-ISU......... 19  114   6.00
 2.Quinn, Colleen-KU........ 21  106   5.05
 3.Noah, Ashley-BU.......... 17  105   6.18
 4.Pfenninger, Dianna-UT.... 24  104   4.33
 5.Rincon, Tina-TTU......... 17   96   5.65
 6.Arnold, Kristin-TAMU..... 24   91   3.79
 7.Stigler, Erin-OSU........ 23   85   3.70
 8.Mills, Jessica-NU........ 19   79   4.16
 9.Macdonald, Tara-OU....... 10   55   5.50
10.Kirstin Radlinski-CU..... 16   53   3.31


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.Noah, Ashley-BU.......... 17  105   6.18
 2.Gleason, Ann-ISU......... 19  114   6.00
 3.Rincon, Tina-TTU......... 17   96   5.65
 4.Macdonald, Tara-OU....... 10   55   5.50
 5.Quinn, Colleen-KU........ 21  106   5.05
 6.Pfenninger, Dianna-UT.... 24  104   4.33
   Nichols, Jennifer-OU..... 12   52   4.33
 8.Mills, Jessica-NU........ 19   79   4.16
 9.Arnold, Kristin-TAMU..... 24   91   3.79
10.Stigler, Erin-OSU........ 23   85   3.70

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Arnold, Kristin-TAMU..... 24       7   0.29
   Stigler, Erin-OSU........ 23       7   0.30
   Pfenninger, Dianna-UT.... 24       7   0.29
 4.Gleason, Ann-ISU......... 19       6   0.32
 5.Kirstin Radlinski-CU..... 16       5   0.31
   Rincon, Tina-TTU......... 17       5   0.29
 7.Quinn, Colleen-KU........ 21       4   0.19
   Kara Linder-CU........... 12       4   0.33
 9.Dittamore, Tasha-MU...... 12       3   0.25
   Mills, Jessica-NU........ 19       3   0.16
   Forst, Mallory-MU........ 15       3   0.20


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.Kara Linder-CU........... 12       4   0.33
 2.Gleason, Ann-ISU......... 19       6   0.32
 3.Kirstin Radlinski-CU..... 16       5   0.31
 4.Stigler, Erin-OSU........ 23       7   0.30
 5.Rincon, Tina-TTU......... 17       5   0.29
 6.Arnold, Kristin-TAMU..... 24       7   0.29
   Pfenninger, Dianna-UT.... 24       7   0.29
 8.Dittamore, Tasha-MU...... 12       3   0.25
 9.Macdonald, Tara-OU....... 10       2   0.20
   Forst, Mallory-MU........ 15       3   0.20

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Baylor.............. BU
Colorado............ CU
Iowa State.......... ISU
Kansas.............. KU
Missouri............ MU
Nebraska............ NU
Oklahoma............ OU
Oklahoma State...... OSU
Texas............... UT
Texas A&M........... TAMU
Texas Tech.......... TTU


 


Big 12 Women's Soccer