









|
 |


2008 Big 12 Conference Softball Schedule
University of Kansas Schedule
| Date | Opponent | Location | TV | Time |
| Fri., Feb. 8 | Central Florida Invitational Kansas 2, Central Arkansas 1 | Orlando, Fla. | | Gametracker |
| | Central Florida Invitational Kansas 4, NC State 3 | Orlando, Fla. | | |
| Sat., Feb. 9 | Central Florida Invitational Kansas 6, Illinois State 0 | Orlando, Fla. | | Gametracker |
| | Central Florida Invitational UCF 5, Kansas 2 | Orlando, Fla. | | |
| Sun., Feb. 10 | Central Florida Invitational Kansas 4, Illinois State 3 (10 inn) | Orlando, Fla. | | |
| | Central Florida Invitational Kansas 6, UCF 0 | Orlando, Fla. | | |
| Fri., Feb. 15 | Louisville Slugger Desert Classic Kansas 6, Oregon 1 | Las Vegas, Nev. | | Gametracker |
| | Louisville Slugger Desert Classic Kansas 3, Portland State 2 | Las Vegas, Nev. | | Gametracker |
| Sat., Feb. 16 | Louisville Slugger Desert Classic Kansas 5, BYU 3 | Las Vegas, Nev. | | Gametracker |
| Sun., Feb. 17 | Louisville Slugger Desert Classic Seton Hall 3, Kansas 2 ( 8 inn. ) | Las Vegas, Nev. | | Gametracker |
| | Louisville Slugger Desert Classic UNLV 2, Kansas 1 | Las Vegas, Nev. | | Gametracker |
| Fri., Feb. 22 | Houston Invitational Kansas 4, Texas State 2 | Houston, Texas | | Gametracker |
| | Houston Invitational Kansas 4, Centenary 0 | Houston, Texas | | Gametracker |
| Sat., Feb. 23 | Houston Invitational Kansas 2, Boston University 1 | Houston, Texas | | Gametracker |
| | Houston Invitational Houston 7, Kansas 3 | Houston, Texas | | Gametracker |
| Sun., Feb. 24 | Houston Invitational Kansas 10, Cal State Northridge 2 ( 5 inn. ) | Houston, Texas | | Gametracker |
| Sat., Mar. 1 | Southern Illinois Invitational Northwestern 2, Kansas 0 | Carbondale, Ill. | | Gametracker |
| | Southern Illinois Invitational Kansas 2, Southern Illinois 0 | Carbondale, Ill. | | |
| Sun., Mar. 2 | Southern Illinois Invitational Kansas 8, Western Illinois 6 | Carbondale, Ill. | | Gametracker |
| | Southern Illinois Invitational Kansas 10, Bradley 2 ( 5 inn. ) | Carbondale, Ill. | | Gametracker |
| Sat., Mar. 8 | Jayhawk Classic Kansas 9, Indiana State 1 ( 5 inn. ) | Lawrence, Kan. | | Gametracker |
| Sun., Mar. 9 | Jayhawk Classic Kansas 4, Pittsburgh 3 ( 10 inn. ) | Lawrence, Kan. | | Gametracker |
| | Jayhawk Classic Kansas 4, Indiana State 3 | Lawrence, Kan. | | |
| Mon., Mar. 10 | Jayhawk Classic Western Illinois 4, Kansas 3 | Lawrence, Kan. | | |
| Fri., Mar. 14 | Kansas Invitational Kansas 9, Buffalo 0 | Lawrence, Kan. | | Gametracker |
| | Kansas Invitational Kansas 12, Buffalo 5 | Lawrence, Kan. | | |
| Sun., Mar. 16 | Kansas Invitational Kansas 11, Louisiana Tech 3 | Lawrence, Kan. | | Gametracker |
| Tue., Mar. 18 | Kansas 3, Bradley 0 | Lawrence, Kan. | | Gametracker |
| | Kansas 3, Bradley 2 | Lawrence, Kan. | | Gametracker |
| Fri., Mar. 21 | Oklahoma 3, Kansas 2* | Norman, Okla. | | Gametracker |
| Sat., Mar. 22 | Oklahoma 8, Kansas 0 * | Norman, Okla. | | Gametracker |
| Wed., Mar. 26 | Kansas 4, Missouri State 3 | Lawrence, Kan. | | |
| | Kansas 8, Missouri State 0 | Lawrence, Kan. | | Gametracker |
| Sat., Mar. 29 | Kansas 1, Texas Tech 0 * | Lawrence, Kan. | | Gametracker |
| | Kansas 12, Texas Tech 7 * | Lawrence, Kan. | | |
| Wed., Apr. 2 | Creighton 8, Kansas 0 | Omaha, Neb. | | Gametracker |
| | Kansas 6, Creighton 3 | Omaha, Neb. | | Gametracker |
| Sat., Apr. 5 | Kansas 6, Baylor 1 * | Waco, Texas | | Gametracker |
| Sun., Apr. 6 | Baylor 8, Kansas 1 * | Waco, Texas | | Gametracker |
| Sun., Apr. 13 | Kansas 8, Texas 1* | Lawrence, Kan. | | |
| | Texas 2, Kansas 1* | Lawrence, Kan. | | Gametracker |
| Wed., Apr. 16 | Missouri 7, Kansas 2 * | Columbia, Mo. | | Gametracker |
| | Missouri 6, Kansas 5* | Columbia, Mo. | | Gametracker |
| Sat., Apr. 19 | Texas A&M 14, Kansas 0 ( 5 inn. )* | College Station, Texas | | Gametracker |
| Sun., Apr. 20 | Texas A&M 8, Kansas 0* | College Station, Texas | | Gametracker |
| Tue., Apr. 22 | Kansas 10, UMKC 2 ( 6 inn. ) | Kansas City, Mo. | | |
| | Kansas 7, UMKC 0 | Kansas City, Mo. | | |
| Thu., Apr. 24 | Kansas 8, Wichita State 0 ( 6 inn. ) | Lawrence, Kan. | | Gametracker |
| | Kansas 4, Wichita State 0 | Lawrence, Kan. | | Gametracker |
| Sat., Apr. 26 | Oklahoma State 8, Kansas 1 * | Lawrence, Kan. | | Gametracker |
| Sun., Apr. 27 | Kansas 6, Oklahoma State 0 * | Lawrence, Kan. | | Gametracker |
| Wed., Apr. 30 | Nebraska 5, Kansas 4 * | Lincoln, Neb. | | |
| | Kansas 6, Nebraska 3 ( 8 inn. ) * | Lincoln, Neb. | | |
| Sat., May 3 | Iowa State 2, Kansas 1 * | Lawrence, Kan. | | Gametracker |
| Sun., May 4 | Kansas 6, Iowa State 2 * | Lawrence, Kan. | | |
| Fri., May 9 | Big 12 Softball Championship-Game 1 Nebraska 4, Kansas 3 | Oklahoma City, Okla. | | Recap | Gametracker |
* Big 12 Conference game
|