









|
 |


2008 Big 12 Conference Softball Schedule
University of Oklahoma Schedule
| Date | Opponent | Location | TV | Time |
| Fri., Feb. 8 | Cal State Fullerton/UCLA Freeway Series UCLA 6, Oklahoma 1 | Westwood, Calif. | | Gametracker |
| | Cal State Fullerton/UCLA Freeway Series Oklahoma 12, UC Santa Barbara 1 (5 inn.) | Westwood, Calif. | | Gametracker |
| Sat., Feb. 9 | Cal State Fullerton/UCLA Freeway Series Oklahoma 1, Nevada 0 | Westwood, Calif. | | Gametracker |
| | Cal State Fullerton/UCLA Freeway Series Cal State Fullerton 10, Oklahoma 2 | Fullerton, Calif. | | Gametracker |
| Sun., Feb. 10 | Cal State Fullerton/UCLA Freeway Series Oklahoma 7, UCLA 0 | Westwood, Calif. | | Gametracker |
| Tue., Feb. 12 | Oklahoma 10, St. Gregory's 0 | Norman, Okla. | | Gametracker |
| Fri., Feb. 15 | Louisville Slugger Desert Classic Oklahoma 8, BYU 5 | Las Vegas, Nev. | | Gametracker |
| | Louisville Slugger Desert Classic Oklahoma 5, Cal State Northridge 1 | Las Vegas, Nev. | | Gametracker |
| Sat., Feb. 16 | Louisville Slugger Desert Classic Oklahoma 2, South Carolina 1 | Las Vegas, Nev. | | Gametracker |
| | Louisville Slugger Desert Classic Oklahoma 3, Illinois 1 | Las Vegas, Nev. | | Gametracker |
| Sun., Feb. 17 | Louisville Slugger Desert Classic Oklahoma 3, Cal Poly 2 | Las Vegas, Nev. | | Gametracker |
| Fri., Feb. 22 | Palm Springs Classic Stanford 3, Oklahoma 2 | Palm Springs, Calif. | | Gametracker |
| | Palm Springs Classic Oklahoma 14, Pacific 5 | Palm Springs, Calif. | | |
| Sat., Feb. 23 | Palm Springs Classic Oregon 1, Oklahoma 0 | Palm Springs, Calif. | | Gametracker |
| | Palm Springs Classic Oklahoma 1, San Diego State 0 | Palm Springs, Calif. | | Gametracker |
| Sun., Feb. 24 | Palm Springs Classic Oklahoma 3, Georgia 0 | Palm Springs, Calif. | | Gametracker |
| Wed., Feb. 27 | Oklahoma 8, Tulsa 0 (5 inn.) | Norman, Okla. | | Gametracker |
| Sat., Mar. 1 | OU Residence Inn Invitational Oklahoma 9, North Texas 0 ( 5 inn. ) | Norman, Okla. | | Gametracker |
| | OU Residence Inn Invitational Oklahoma 17, Memphis 0 ( 5 inn. ) | Norman, Okla. | | Gametracker |
| Sun., Mar. 2 | OU Residence Inn Invitational Oklahoma 10, Memphis 0 ( 5 inn. ) | Norman, Okla. | | Gametracker |
| | OU Residence Inn Invitational Oklahoma 8, North Texas 0 | Norman, Okla. | | Gametracker |
| Wed., Mar. 5 | Tulsa 5, Oklahoma 3 | Tulsa, Okla. | | Gametracker |
| Sat., Mar. 8 | OU Worth Tournament Oklahoma 9, McNeese State 0 ( 5 inn. ) | Norman, Okla. | | Gametracker |
| | OU Worth Tournament Oklahoma 8, Drake 0 | Norman, Okla. | | Gametracker |
| Sun., Mar. 9 | OU Worth Invitational Oklahoma 8, Drake 0 ( 5 inn. ) | Norman, Okla. | | Gametracker |
| | OU Worth Invitational Oklahoma 9, McNeese State 0 | Norman, Okla. | | Gametracker |
| Thu., Mar. 13 | Fresno State 1, Oklahoma 0 | Fresno, Calif. | | |
| Fri., Mar. 14 | Capital Classic Oklahoma 5, Cal Poly 4 ( 8 inn. ) | Sacramento, Calif. | | Gametracker |
| | Capital Classic Oklahoma 13, Colorado State 4 | Sacramento, Calif. | | Gametracker |
| Sat., Mar. 15 | Capital Classic Oklahoma 2, Sacramento State 0 | Sacramento, Calif. | | Gametracker |
| | Capital Classic California 2, Oklahoma 0 | Sacramento, Calif. | | Gametracker |
| Sun., Mar. 16 | Capital Classic Oklahoma 4, Princeton 3 | Sacramento, Calif. | | Gametracker |
| Wed., Mar. 19 | Missouri State 3, Oklahoma 2 | Norman, Okla. | | |
| Fri., Mar. 21 | Oklahoma 3, Kansas 2* | Norman, Okla. | | Gametracker |
| Sat., Mar. 22 | Oklahoma 8, Kansas 0 * | Norman, Okla. | | Gametracker |
| Wed., Mar. 26 | Oklahoma 23, Central Arkansas 1 ( 5 inn. ) | Norman, Okla. | | Gametracker |
| Sat., Mar. 29 | Oklahoma 6, Nebraska 0 * | Lincoln, Neb. | | |
| | Oklahoma 11, Nebraska 1 * | Lincoln, Neb. | | |
| Sat., Apr. 5 | Oklahoma 8, Missouri 0 * | Norman, Okla. | | Gametracker |
| Sun., Apr. 6 | Oklahoma 4, Missouri 3* | Norman, Okla. | | Gametracker |
| Mon., Apr. 7 | Arkansas 3, Oklahoma 2 | Fayetteville, Ark. | | Gametracker |
| | Oklahoma 3, Arkansas 2 ( 8 inn. ) | Fayetteville, Ark. | | Gametracker |
| Thu., Apr. 10 | Oklahoma 3, Texas Tech 2 ( 10 inn. ) * | Norman, Okla. | | Gametracker |
| | Oklahoma 8, Texas Tech 3 * | Norman, Okla. | | Gametracker |
| Sat., Apr. 12 | Texas A&M 4, Oklahoma 2 * | College Station, Texas | | Gametracker |
| Sun., Apr. 13 | Texas A&M 1, Oklahoma 0* | College Station, Texas | | Gametracker |
| Sat., Apr. 19 | Oklahoma 5, Iowa State 3* | Ames, Iowa | | |
| Sun., Apr. 20 | Oklahoma 9, Iowa State 1 * | Ames, Iowa | | |
| Tue., Apr. 22 | Oklahoma 3, Oklahoma State 1 * | Stillwater, Okla. | | |
| Wed., Apr. 23 | Oklahoma 6, Oklahoma State 1 * | Norman, Okla. | | Gametracker |
| Sat., Apr. 26 | Oklahoma 8, Texas 0 ( 6 inn. ) * | Norman, Okla. | | Gametracker |
| Sun., Apr. 27 | Oklahoma 8, Texas 0 (5 inn.)* | Norman, Okla. | | Gametracker |
| Wed., Apr. 30 | Oklahoma 4, Baylor 0 * | Waco, Texas | | Gametracker |
| | Oklahoma 9, Baylor 4 ( 12 inn. ) * | Waco, Texas | | Gametracker |
| Sat., May 10 | Big 12 Softball Championship-Game 2 Nebraska 6, Oklahoma 5 | Oklahoma City, Okla. | | Recap | Gametracker |
| Fri., May 16 | NCAA Norman Regional Oregon vs. Oklahoma | Norman, Okla. | | 7:30 p.m. Gametracker |
* Big 12 Conference game
|