









|
 |


2008 Big 12 Conference Softball Schedule
University of Texas Schedule
| Date | Opponent | Location | TV | Time |
| Sat., Feb. 9 | Texas 3, UT-San Antonio 1 | Austin, Texas | | |
| | UT-San Antonio 3, Texas 2 | Austin, Texas | | |
| Sun., Feb. 10 | Texas 10, UT-San Antonio 2 ( 5 inn. ) | Austin, Texas | | |
| Wed., Feb. 13 | Texas 5, Texas State 4 | San Marcos, Texas | | |
| Fri., Feb. 15 | Time Warner Cable Texas Invitational Michigan 6, Texas 2 | Austin, Texas | | |
| | Time Warner Cable Texas Invitational Texas 1, Penn State 0 | Austin, Texas | | |
| Sun., Feb. 17 | Time Warner Cable Texas Invitational Texas 1, Cal State Fullerton 0 | Austin, Texas | | |
| | Time Warner Cable Texas Invitational Texas 4, Cal State Fullerton 4 | Austin, Texas | | |
| Fri., Feb. 22 | Palm Springs Classic Texas 4, UNLV 1 | Palm Springs, Calif. | | |
| | Palm Springs Classic Fresno State 9, Texas 7 | Palm Springs, Calif. | | Gametracker |
| Sat., Feb. 23 | Palm Springs Classic Texas 11, Oregon State 9 | College Station, Texas | | |
| | Palm Springs Classic Northwestern 5, Texas 4 | Palm Springs, Calif. | | |
| Sun., Feb. 24 | Palm Springs Classic Texas 3, Stanford 1 | Palm Springs, Calif. | | Gametracker |
| Fri., Feb. 29 | Texas Classic Texas 9, Wichita State 2 | Austin, Texas | | |
| | Texas Classic Utah 5, Texas 4 | Austin, Texas | | |
| Sat., Mar. 1 | Texas Classic Texas 5, Wisconsin 1 | Austin, Texas | | |
| | Texas Classic Wichita State 6, Texas 2 | Austin, Texas | | |
| Sun., Mar. 2 | Texas Classic Texas 2, Utah 0 | Austin, Texas | | |
| Wed., Mar. 5 | Houston 5, Texas 0 | Houston, Texas | | |
| | Houston 5, Texas 1 ( 9 inn. ) | Houston, Texas | | Gametracker |
| Wed., Mar. 12 | Hawaii Tournament North Carolina 2, Texas 1 | Honolulu, Hawaii | | |
| Thu., Mar. 13 | Spring Fling Hawaii Tournament Texas 8, Texas Tech 2 | Honolulu, Hawai'i | | |
| | Spring Fling Hawaii Tournament Hawaii 8, Texas 0 | Honolulu, Hawaii | | |
| Fri., Mar. 14 | Spring Fling Hawaii Tournament Texas 7, Maine 1 | Honolulu, Hawaii | | |
| Sat., Mar. 15 | Spring Fling Hawaii Tournament Texas 5, Hawaii 0 | Honolulu, Hawaii | | |
| | Spring Fling Hawaii Tournament Texas 1, North Carolina 1 | Honolulu, Hawaii | | |
| Wed., Mar. 19 | Texas State 3, Texas 1 | Austin, Texas | | |
| Fri., Mar. 21 | Texas 5, Nebraska 1 * | Austin, Texas | | |
| Sat., Mar. 22 | Texas 4, Nebraska 0 * | Austin, Texas | | |
| Thu., Mar. 27 | Texas Tech 5, Texas 4 * | Lubbock, Texas | | |
| Sat., Mar. 29 | Texas 10, Iowa State 0 * | Ames, Iowa | | |
| | Texas 4, Iowa State 0 * | Ames, Iowa | | |
| Wed., Apr. 2 | Baylor 5, Texas 4 * | Austin, Texas | ESPNU | Gametracker |
| Sat., Apr. 5 | Oklahoma State 8, Texas 1 * | Austin, Texas | | |
| Sun., Apr. 6 | Texas 9, Oklahoma State 2 * | Austin, Texas | | |
| Wed., Apr. 9 | Texas A&M 3, Texas 1* | Austin, Texas | | Gametracker |
| Sun., Apr. 13 | Kansas 8, Texas 1* | Lawrence, Kan. | | |
| | Texas 2, Kansas 1* | Lawrence, Kan. | | Gametracker |
| Wed., Apr. 16 | Texas 2, Sam Houston State 1 | Austin, Texas | | |
| | Texas 4, Sam Houston State 0 | Austin, Texas | | |
| Thu., Apr. 17 | Texas 10, Texas Tech 1* | Austin, Texas | | |
| Sat., Apr. 19 | Texas 6, Missouri 1 * | Austin, Texas | | |
| Sun., Apr. 20 | Missouri 4, Texas 1* | Austin, Texas | | |
| Wed., Apr. 23 | Texas 6, Baylor 0 * | Waco, Texas | | Gametracker |
| Sat., Apr. 26 | Oklahoma 8, Texas 0 ( 6 inn. ) * | Norman, Okla. | | Gametracker |
| Sun., Apr. 27 | Oklahoma 8, Texas 0 (5 inn.)* | Norman, Okla. | | Gametracker |
| Wed., Apr. 30 | Texas A&M 2, Texas 1 * | College Station, Texas | | Gametracker |
| Thu., May 1 | Texas 10, Texas A&M Corpus Christi 2 | Austin, Texas | | |
| | Texas 8, Texas A&M Corpus Christi 0 | Austin, Texas | | |
| Sat., May 10 | Big 12 Softball Championship-Game 6 Texas 4, Oklahoma State 3 ( 9 inn. ) | Oklahoma City, Okla. | | Recap | Gametracker |
| | Big 12 Softball Championship-Game 8 Texas A&M 3, Texas 1 | Oklahoma City, Okla. | | Recap | Gametracker |
* Big 12 Conference game
|