









|
 |


2008 Big 12 Conference Softball Schedule
Texas Tech University Schedule
| Date | Opponent | Location | TV | Time |
| Fri., Feb. 8 | UNLV Alexis Resort Kickoff Classic Washington 8, Texas Tech 1 | Las Vegas, Nev. | | Gametracker |
| | UNLV Alexis Resort Kickoff Classic UNLV 2, Texas Tech 0 | Las Vegas, Nev. | | Gametracker |
| Sat., Feb. 9 | UNLV Alexis Resort Kickoff Classic Loyola Chicago 3, Texas Tech 2 | Las Vegas, Nev. | | Gametracker |
| | UNLV Alexis Resort Kickoff Classic Arizona State 2, Texas Tech 0 | Las Vegas, Nev. | | |
| Sat., Feb. 16 | Kajikawa Classic Memphis 5, Texas Tech 3 | Tempe, Ariz | | |
| | Kajikawa Classic Utah 8, Texas Tech 2 | Tempe, Ariz. | | Gametracker |
| | Kajikawa Classic California 12, Texas Tech 4 | Tempe, Ariz. | | Gametracker |
| Sun., Feb. 17 | Kajikawa Classic Western Kentucky 2, Texas Tech 1 | Tempe, Ariz. | | Gametracker |
| Fri., Feb. 22 | New Mexico Tournament Washington 6, Texas Tech 1 | Albuquerque, N.M. | | Gametracker |
| Sat., Feb. 23 | New Mexico Tournament Missouri 10, Texas Tech 4 | Albuquerque, N.M. | | |
| | New Mexico Tournament Wichita State 8, Texas Tech 0 | Albuquerque, N.M. | | Gametracker |
| Sun., Feb. 24 | New Mexico Tournament New Mexico 8, Texas Tech 4 | Albuquerque, N.M. | | |
| Fri., Feb. 29 | Cal State Fullerton Worth Tournament Texas Tech 2, Oregon State 1 | Fullerton, Calif. | | |
| | Cal State Fullerton Worth Tournament Cal State Fullerton 7, Texas Tech 2 | Fullerton, Calif. | | Gametracker |
| Sat., Mar. 1 | Cal State Fullerton Worth Classic Texas Tech 4, Loyola Chicago 3 | Fullerton, Calif. | | Gametracker |
| | Cal State Fullerton Worth TournamentStanford 9, Texas Tech 2 | Fullerton, Calif. | | Gametracker |
| Sun., Mar. 2 | Cal State Fullerton Worth Tournament Texas Tech 3, UC Davis 2 | Palo Alto, Calif. | | Gametracker |
| Fri., Mar. 7 | Stanford Tournament Campbell 11, Texas Tech 7 | Palo Alto, Calif. | | Gametracker |
| | Stanford Tournament North Dakota State 3, Texas Tech 0 | Palo Alto, Calif. | | Gametracker |
| Sat., Mar. 8 | Stanford Tournament Stanford 3, Texas Tech 1 | Palo Alto, Calif. | | Gametracker |
| | Stanford Tournament Texas Tech 11, College Of Charleston 0 | Palo Alto, Calif. | | Gametracker |
| Sun., Mar. 9 | Stanford Tournament Texas Tech 8, College Of Charleston 3 | Palo Alto, Calif. | | |
| Wed., Mar. 12 | Spring Fling Hawaii Tournament Texas Tech 6, Maine 1 | Honolulu, Hawai'i | | |
| Thu., Mar. 13 | Spring Fling Hawaii Tournament Texas 8, Texas Tech 2 | Honolulu, Hawai'i | | |
| Fri., Mar. 14 | Spring Fling Hawaii Tournament North Carolina 6, Texas Tech 0 | Honolulu, Hawai'i | | |
| | Spring Fling Hawaii Tournament Hawaii 4, Texas Tech 1 | Honolulu, Hawai'i | | |
| Sat., Mar. 15 | Spring Fling Hawaii Tournament Texas Tech 6, Maine 3 | Honolulu, Hawaii | | |
| | Spring Fling Hawaii Tournament North Carolina 4, Texas Tech 2 | Honolulu, Hawaii | | |
| Mon., Mar. 17 | North Texas 4, Texas Tech 3 | Denton, Texas | | Gametracker |
| Fri., Mar. 21 | Texas A&M 7, Texas Tech 3 ( 9 inn. )* | Lubbock, Texas | | |
| Sat., Mar. 22 | Texas A&M 3, Texas Tech 1 * | Lubbock, Texas | | |
| Tue., Mar. 25 | UTEP 2, Texas Tech 1 | Lubbock, Texas | | |
| | Texas Tech 9, UTEP 1 | Lubbock, Texas | | Gametracker |
| Thu., Mar. 27 | Texas Tech 5, Texas 4 * | Lubbock, Texas | | |
| Sat., Mar. 29 | Kansas 1, Texas Tech 0 * | Lawrence, Kan. | | Gametracker |
| | Kansas 12, Texas Tech 7 * | Lawrence, Kan. | | |
| Sat., Apr. 5 | Texas Tech 7, Nebraska 0 * | Lubbock, Texas | | Gametracker |
| Sun., Apr. 6 | Texas Tech 2, Nebraska 1 ( 10 inn. ) * | Lubbock, Texas | | Gametracker |
| Tue., Apr. 8 | Texas Tech 6, Texas State 2 | Lubbock, Texas | | Gametracker |
| | Texas Tech 8, Texas State 6 | Lubbock, Texas | | Gametracker |
| Thu., Apr. 10 | Oklahoma 3, Texas Tech 2 ( 10 inn. ) * | Norman, Okla. | | Gametracker |
| | Oklahoma 8, Texas Tech 3 * | Norman, Okla. | | Gametracker |
| Sat., Apr. 12 | Missouri 5, Texas Tech 3 * | Columbia, Mo. | | Gametracker |
| Sun., Apr. 13 | Missouri 10, Texas Tech 6 * | Columbia, Mo. | | Gametracker |
| Tue., Apr. 15 | Texas Tech 6, UT-San Antonio 1 | Lubbock, Texas | | Gametracker |
| | Texas Tech 2, UT-San Antonio 0 | Lubbock, Texas | | |
| Thu., Apr. 17 | Texas 10, Texas Tech 1* | Austin, Texas | | |
| Sat., Apr. 19 | Texas Tech 4, Baylor 1* | Waco, Texas | | Gametracker |
| Sun., Apr. 20 | Texas Tech 4, Baylor 3* | Waco, Texas | | Gametracker |
| Tue., Apr. 22 | UT Arlington 5, Texas Tech 3 ( 9 inn. ) | Lubbock, Texas | | Gametracker |
| | Texas Tech 8, UT Arlington 1 | Lubbock, Texas | | Gametracker |
| Sat., Apr. 26 | Texas Tech 6, Iowa State 1 * | Lubbock, Texas | | Gametracker |
| Sun., Apr. 27 | Texas Tech 4, Iowa State 3 ( 10 inn. ) * | Lubbock, Texas | | Gametracker |
| Mon., Apr. 28 | Texas Tech 4, New Mexico 3 | Lubbock, Texas | | |
| | New Mexico 1, Texas Tech 0 | Lubbock, Texas | | |
| Sat., May 3 | Texas Tech 5, Oklahoma State 3 * | Lubbock, Texas | | Gametracker |
| Sun., May 4 | Oklahoma State 4, Texas Tech 2 * | Lubbock, Texas | | Gametracker |
| Sat., May 10 | Big 12 Softball Championship-Game 4 Texas Tech 5, Missouri 3 | Oklahoma City, Okla. | | Recap | Gametracker |
| | Big 12 Softball Championship-Game 7 Nebraska 6, Texas Tech 1 | Oklahoma City, Okla. | FSN | Recap | Gametracker |
* Big 12 Conference game
|