Big 12








 


 

  Printer-friendly format   Email this article

 
National Polls

2008 ESPN.com/USA Softball
May 6
RankTeamRecordPointsPVS
1. Florida (14) 59-2 493 2
2. Arizona State (6) 54-4 484 1
3. UCLA 43-6 456 4
4. Alabama 49-5 432 3
5. Michigan 48-5 423 5
6. Texas A&M 46-7 410 6
7. Oklahoma 43-11 370 7
8. Stanford 45-10 362 8
9. Arizona 33-16 319 10
10. Fresno State 49-9 318 9
11. Houston 48-8 285 13
12. Northwestern 34-13 276 11
13. North Carolina 49-9-1 242 14
14. Tennessee 46-13 237 12
15. LSU 41-15 221 16
16. Long Beach State 37-14 183 15
17. Virginia Tech 41-15 169 18
18. UL-Lafayette 42-12 160 17
19. San Diego State 41-15 137 19
20. Nevada 40-14 114 22
21. Massachusetts 26-11 113 20
22. Hawaii 35-17 69 T23
23. DePaul 45-16 52 RV
24. Washington 26-21-1 44 21
25. California 40-21 33 25

Others Receiving Votes: Missouri (24), Creighton (23), Mississippi STate (21), Georgia (12), Hofstra (11), South Florida (4), BYU (2), Oregon (1).

2008 USA Today/NFCA
May 6
RankTeamRecordPointsPVS
1. Florida (25) 59-2 741 3
2. Arizona State (3) 54-4 704 2
3. Alabama (2) 49-5 680 1
  UCLA (1) 43-6 680 4
5. Texas A&M 46-7 630 5
6. Michigan 48-5 614 6
7. Oklahoma 43-11 569 7
8. Stanford 45-10 530 8
9. Houston 48-8 479 9
10. Fresno State 49-9 466 10
11. Arizona 35-15 437 12
12. Northwestern 34-13 414 11
13. North Carolina 49-9-1 404 14
14. Tennessee 46-13 359 13
15. LSU 41-15 315 15
16. UL-Lafayette 42-12 286 16
17. Nevada 40-14 250 19
18. Virginia Tech 41-15 224 18
19. Long Beach State 37-14 222 17
20. DePaul 45-16 199 20
21. San Diego State 41-15 159 21
22. Massachusetts 36-11 90 25
23. California 40-21 87 22
24. Washington 26-21-1 39 23
25. Georgia 43-12 36 NR

Others Receiving Votes: Mississippi State (31), Hawaii (31), Creighton (28), Missouri (15), Auburn (10), BYU (7), Hofstra (7), Central Floirda (5), Kent State (2).

 


Big 12 Softball